Fort Worth District
Lakes and Recreation Menu
Wright Patman Park Status
Fort Worth District Lake Facility Closures Facility Closure Report
This report last updated on Tue Apr 15 2025 05:55:22 GMT-0700 (Pacific Daylight Time)
LAKE NAME | FACILITY NAME | STATUS | CLOSURE TYPE | CATEGORY | UPDATED DATE | COMMENTS | |||
---|---|---|---|---|---|---|---|---|---|
WRIGHT PATMAN | |||||||||
WRIGHT PATMAN | CLEAR SPRING | PARTIALLY CLOSED | FLOOD | PARK | 4/12/2025 9:31:52 AM | A Section is closed due to high water levels. Swim beach is closed due to high water levels. Gangway to Courtesy Dock is closed due to high water levels. | |||
WRIGHT PATMAN | ELLIOTT BLUFF | FULLY CLOSED | FLOOD | PARK | 4/14/2025 9:45:33 PM | Closed due to high water level. | |||
WRIGHT PATMAN | HERRON CREEK | FULLY CLOSED | FLOOD | PARK | 4/14/2025 9:44:57 PM | Closed due to high water level. | |||
WRIGHT PATMAN | JACKSON CREEK | FULLY OPEN | NONE | PARK | 5/19/2020 9:18:56 AM | ||||
WRIGHT PATMAN | MALDEN LAKE | PARTIALLY CLOSED | FLOOD | PARK | 4/12/2025 9:38:48 AM | Campground closed June through September each year. Gangways to Courtesy dock at Day Use Ramp and Campground boat ramp closed due to high water levels. | |||
WRIGHT PATMAN | NORTH SHORE | PARTIALLY CLOSED | FLOOD | PARK | 4/12/2025 9:18:29 AM | North Shore Day Use Area is currently closed due to high water levels and trees down from recent severe storms. The gangway to the Courtesy Dock at Ramp 3 is closed due to high water levels. | |||
WRIGHT PATMAN | OAK | FULLY OPEN | NONE | PARK | 4/12/2025 9:18:44 AM | ||||
WRIGHT PATMAN | OVERCUP PARK | FULLY OPEN | NONE | PARK | 5/19/2020 9:19:37 AM | ||||
WRIGHT PATMAN | OVERLOOK | FULLY OPEN | NONE | PARK | 5/19/2020 9:19:46 AM | ||||
WRIGHT PATMAN | PINEY POINT | PARTIALLY CLOSED | FLOOD | PARK | 4/12/2025 9:19:44 AM | Gangway to the Courtesy Dock at Ramp 1 is closed due to high water levels. | |||
WRIGHT PATMAN | ROCKY POINT | PARTIALLY CLOSED | FLOOD | PARK | 4/12/2025 9:21:39 AM | Gangway is closed to the Courtesy Dock due to high water levels. Swim beach is closed due to high water levels. | |||
WRIGHT PATMAN | SPILLWAY PARK | FULLY OPEN | NONE | PARK | 10/13/2022 1:13:59 PM | ||||
WRIGHT PATMAN | SPORTSMAN'S COVE | FULLY OPEN | NONE | ACCESS POINT | 5/19/2020 9:20:39 AM | Open for special events only. Please contact the Project Office. | |||
WRIGHT PATMAN | SULPHUR RIVER | FULLY OPEN | NONE | ACCESS POINT | 5/19/2020 9:20:48 AM | ||||
WRIGHT PATMAN | THOMAS LAKE RAMP | FULLY OPEN | NONE | BOAT RAMP | 6/6/2018 11:10:55 AM | ||||
All District Park Closure Information
