Fort Worth District
Lakes and Recreation Menu
Welcome to Wright Patman Lake
The U.S. Army Corps of Engineers, Fort Worth District welcomes you to Wright Patman Lake, located near Texarkana, Texas. Our mission: supply water to the city of Texarkana and to provide flood control for the Sulphur and Red River. Camping, fishing, hunting, boating, and hiking are just the beginning of the activities available in the parks and other public lands.

Lake Elevation / Gate Opening Information
Wright Patman Lake | |||||
---|---|---|---|---|---|
28 SEP 2023 | |||||
Current Elevation | Normal Elevation | Currently Releasing | Current Wind Speed | Current Wind Direction | Max Wind Speed (Last 6 Hours) |
224.97 ft | 226.50 (Seasonal Pool) | 802 cfs | 3.04 mph | 330.00 deg ⇖ |
5.84 mph |
Reservoir Control Section |
Wright Patman Lake
Fort Worth District Map
U.S. Army Corps of Engineers
Wright Patman Lake Office
64 Clear Springs Park
Texarkana, TX 75501
Hours: M-F 8am - 4:30pm
Phone: (903) 838-8781
Fax: (903) 832-6396
Camping Reservations:
1-877-444-6777
Emergency : 911
Bowie County Sheriff's Department: (903) 798-3149
Cass County Sheriff's Department: (903) 756-7511
Texas Forest Service: (903) 756-5571
US Army Corps of Engineers Home Page.
Some documents on this site require the Adobe PDF Reader. Click here to download the reader.
Latest News and Updates
ATTENTION:
Wright Patman Lake Office is open to the public - Monday through Friday 8:00 AM to 4:30 PM. Advance reservations are now required at all Wright Patman Lake campgrounds. Reservations can no longer be made at the park gatehouses. Park hosts will be available to assist with the check-in process. If you need assistance, please visit or contact us at (903) 838-8781.
For information on Mobility Assistance Device use in Corps Parks, please read the Policy here . For more information or to be issued a permit please contact the lake Manager.
Facility Closure Report
This report last updated on Thu Aug 17 2023 13:19:05 GMT-0500 (Central Daylight Time)
LAKE NAME | FACILITY NAME | STATUS | CLOSURE TYPE | CATEGORY | UPDATED DATE | COMMENTS | |||
---|---|---|---|---|---|---|---|---|---|
WRIGHT PATMAN | |||||||||
WRIGHT PATMAN | CLEAR SPRING | FULLY OPEN | NONE | PARK | 3/1/2022 4:29:24 PM | ||||
WRIGHT PATMAN | ELLIOTT BLUFF | FULLY OPEN | NONE | PARK | 7/19/2021 9:04:30 AM | ||||
WRIGHT PATMAN | HERRON CREEK | FULLY OPEN | NONE | PARK | 5/19/2020 9:18:41 AM | ||||
WRIGHT PATMAN | JACKSON CREEK | FULLY OPEN | NONE | PARK | 5/19/2020 9:18:56 AM | ||||
WRIGHT PATMAN | MALDEN LAKE | PARTIALLY CLOSED | SEASONAL | PARK | 8/17/2023 1:14:06 PM | Campground closed June through September each year. | |||
WRIGHT PATMAN | NORTH SHORE | FULLY OPEN | NONE | PARK | 4/24/2023 9:23:06 AM | Day-use facilities closed October through March each year- boat ramp open year-round. | |||
WRIGHT PATMAN | OAK | FULLY OPEN | NONE | PARK | 4/24/2023 9:22:52 AM | Park is closed November through March each year. | |||
WRIGHT PATMAN | OVERCUP PARK | FULLY OPEN | NONE | PARK | 5/19/2020 9:19:37 AM | ||||
WRIGHT PATMAN | OVERLOOK | FULLY OPEN | NONE | PARK | 5/19/2020 9:19:46 AM | ||||
WRIGHT PATMAN | PINEY POINT | FULLY OPEN | NONE | PARK | 4/24/2023 9:23:12 AM | Campground closed October through February each year- boat ramp open year-round. | |||
WRIGHT PATMAN | ROCKY POINT | FULLY OPEN | NONE | PARK | 9/2/2022 8:03:54 PM | ||||
WRIGHT PATMAN | SPILLWAY PARK | FULLY OPEN | NONE | PARK | 10/13/2022 1:13:59 PM | ||||
WRIGHT PATMAN | SPORTSMAN'S COVE | FULLY OPEN | NONE | ACCESS POINT | 5/19/2020 9:20:39 AM | Open for special events only. Please contact the Project Office. | |||
WRIGHT PATMAN | SULPHUR RIVER | FULLY OPEN | NONE | ACCESS POINT | 5/19/2020 9:20:48 AM | ||||
WRIGHT PATMAN | THOMAS LAKE RAMP | FULLY OPEN | NONE | BOAT RAMP | 6/6/2018 11:10:55 AM | ||||
For all Park facility closure information click here.
Like us on Facebook. Click for link.
