Fort Worth District
Lakes and Recreation Menu
Welcome to Wright Patman Lake
The U.S. Army Corps of Engineers, Fort Worth District welcomes you to Wright Patman Lake, located near Texarkana, Texas. Our mission: supply water to the city of Texarkana and to provide flood control for the Sulphur and Red River. Camping, fishing, hunting, boating, and hiking are just the beginning of the activities available in the parks and other public lands.

Lake Elevation / Gate Opening Information
Wright Patman Lake
Fort Worth District Map
U.S. Army Corps of Engineers
Wright Patman Lake Office
64 Clear Springs Park
Texarkana, TX 75501
Hours: M-F 8am - 4:30pm
Phone: (903) 838-8781
Fax: (903) 832-6396
Camping Reservations:
1-877-444-6777
Emergency : 911
Bowie County Sheriff's Department: (903) 798-3149
Cass County Sheriff's Department: (903) 756-7511
Texas Forest Service: (903) 756-5571
US Army Corps of Engineers Home Page.
Some documents on this site require the Adobe PDF Reader. Click here to download the reader.
Latest News and Updates
ATTENTION:
Wright Patman Lake Office is open to the public - Monday through Friday 8:00 AM to 4:30 PM. Advance reservations are now required at all Wright Patman Lake campgrounds. Reservations can no longer be made at the park gatehouses. Park hosts will be available to assist with the check-in process. If you need assistance, please visit or contact us at (903) 838-8781.
For information on Mobility Assistance Device use in Corps Parks, please read the Policy here . For more information or to be issued a permit please contact the lake Manager.
Facility Closure Report
This report last updated on Mon May 05 2025 09:38:02 GMT-0700 (Pacific Daylight Time)
LAKE NAME | FACILITY NAME | STATUS | CLOSURE TYPE | CATEGORY | UPDATED DATE | COMMENTS | |||
---|---|---|---|---|---|---|---|---|---|
WRIGHT PATMAN | |||||||||
WRIGHT PATMAN | CLEAR SPRING | PARTIALLY CLOSED | FLOOD | PARK | 5/5/2025 11:10:01 AM | A Section is closed due to high water levels. Swim beach is closed due to high recent water levels. | |||
WRIGHT PATMAN | ELLIOTT BLUFF | FULLY CLOSED | FLOOD | PARK | 5/5/2025 11:09:35 AM | Closed due to recent flooding. | |||
WRIGHT PATMAN | HERRON CREEK | FULLY OPEN | NONE | PARK | 5/5/2025 11:04:56 AM | ||||
WRIGHT PATMAN | JACKSON CREEK | FULLY OPEN | NONE | PARK | 5/19/2020 9:18:56 AM | ||||
WRIGHT PATMAN | MALDEN LAKE | FULLY OPEN | NONE | PARK | 5/5/2025 11:05:19 AM | Campground closed June through September each year. | |||
WRIGHT PATMAN | NORTH SHORE | PARTIALLY CLOSED | FLOOD | PARK | 5/5/2025 11:08:21 AM | North Shore Day Use Area is currently closed due to high water levels and trees down from recent severe storms and flooding. Boat ramp 3 is open. | |||
WRIGHT PATMAN | OAK | FULLY OPEN | NONE | PARK | 4/12/2025 9:18:44 AM | ||||
WRIGHT PATMAN | OVERCUP PARK | FULLY OPEN | NONE | PARK | 5/19/2020 9:19:37 AM | ||||
WRIGHT PATMAN | OVERLOOK | FULLY OPEN | NONE | PARK | 5/19/2020 9:19:46 AM | ||||
WRIGHT PATMAN | PINEY POINT | FULLY OPEN | NONE | PARK | 5/5/2025 11:06:00 AM | ||||
WRIGHT PATMAN | ROCKY POINT | PARTIALLY CLOSED | OTHER | PARK | 5/5/2025 11:07:22 AM | Swim beach is closed due to recent flooding and damages to the concrete structure around the swim beach area. | |||
WRIGHT PATMAN | SPILLWAY PARK | FULLY OPEN | NONE | PARK | 10/13/2022 1:13:59 PM | ||||
WRIGHT PATMAN | SPORTSMAN'S COVE | FULLY OPEN | NONE | ACCESS POINT | 5/19/2020 9:20:39 AM | Open for special events only. Please contact the Project Office. | |||
WRIGHT PATMAN | SULPHUR RIVER | FULLY OPEN | NONE | ACCESS POINT | 5/19/2020 9:20:48 AM | ||||
WRIGHT PATMAN | THOMAS LAKE RAMP | FULLY OPEN | NONE | BOAT RAMP | 6/6/2018 11:10:55 AM | ||||
For all Park facility closure information click here.
Like us on Facebook. Click for link.
