Fort Worth District
Lakes and Recreation Menu
Lake O' the Pines Park Status
Fort Worth District Lake Facility Closures Facility Closure Report
This report last updated on Mon Jul 24 2023 09:58:15 GMT-0500 (Central Daylight Time)
LAKE NAME | FACILITY NAME | STATUS | CLOSURE TYPE | CATEGORY | UPDATED DATE | COMMENTS | |||
---|---|---|---|---|---|---|---|---|---|
LAKE O' THE PINES | |||||||||
LAKE O' THE PINES | ALLEY CREEK CAMPGROUND | FULLY OPEN | NONE | PARK | 7/6/2023 5:01:25 PM | Due to COVID-19 safety concerns, social distancing is required | |||
LAKE O' THE PINES | ALLEY CREEK DAY USE | FULLY CLOSED | CONSTRUCTION | PARK | 7/21/2023 8:14:13 AM | Closed for repair of erosion control structures. Due to COVID-19 safety concerns, social distancing is required | |||
LAKE O' THE PINES | BRUSHY CREEK CAMPGROUND | FULLY OPEN | NONE | PARK | 5/12/2023 11:51:41 AM | Due to COVID-19 safety concerns, social distancing is required. | |||
LAKE O' THE PINES | BRUSHY CREEK DAY USE AREA | FULLY OPEN | NONE | PARK | 7/2/2021 11:29:39 AM | Due to COVID-19 safety concerns, social distancing is required. | |||
LAKE O' THE PINES | BUCKHORN CREEK CAMPGROUND | FULLY OPEN | NONE | PARK | 7/6/2023 5:00:37 PM | Due to COVID-19 safety concerns, social distancing is required. | |||
LAKE O' THE PINES | CEDAR SPRINGS | FULLY OPEN | NONE | PARK | 5/19/2021 4:35:22 PM | Due to COVID-19 safety concerns, social distancing is required. | |||
LAKE O' THE PINES | COPELAND CREEK RAMP | FULLY OPEN | NONE | BOAT RAMP | 5/19/2021 4:35:38 PM | Due to COVID-19 safety concerns, social distancing is required. | |||
LAKE O' THE PINES | HURRICANE CREEK | FULLY OPEN | NONE | PARK | 5/19/2021 4:36:02 PM | Due to COVID-19 safety concerns, social distancing is required. | |||
LAKE O' THE PINES | JOHNSON CREEK CAMPGROUND | FULLY OPEN | NONE | PARK | 7/6/2023 5:00:54 PM | Due to COVID-19 safety concerns, social distancing is required. | |||
LAKE O' THE PINES | JOHNSON CREEK DAY USE AREA | FULLY OPEN | NONE | PARK | 9/29/2022 9:03:24 AM | Due to COVID-19 safety concerns, social distancing is required | |||
LAKE O' THE PINES | LAKESIDE PARK | FULLY OPEN | NONE | PARK | 6/20/2023 9:58:19 AM | Due to COVID-19 safety concerns, social distancing is required. | |||
LAKE O' THE PINES | LONE STAR RAMP | FULLY OPEN | NONE | BOAT RAMP | 5/19/2021 4:37:23 PM | Due to COVID-19 safety concerns, social distancing is required. | |||
LAKE O' THE PINES | MIMS CHAPEL RAMP | FULLY OPEN | NONE | BOAT RAMP | 5/19/2021 4:37:38 PM | Due to COVID-19 safety concerns, social distancing is required. | |||
LAKE O' THE PINES | OAK VALLEY | FULLY OPEN | NONE | ACCESS POINT | 7/25/2021 10:38:56 AM | Closed due to flooding. Due to COVID-19 safety concerns, social distancing is required. | |||
LAKE O' THE PINES | OUTLET AREA | FULLY OPEN | NONE | ACCESS POINT | 6/24/2021 11:47:30 AM | Due to COVID-19 safety concerns, social distancing is required. | |||
LAKE O' THE PINES | OVERLOOK AREA | PARTIALLY CLOSED | OTHER | ACCESS POINT | 6/15/2022 10:24:53 AM | Due to COVID-19 safety concerns, social distancing is required. The restroom has been permanently closed. | |||
LAKE O' THE PINES | PINE HILL RAMP | FULLY OPEN | NONE | BOAT RAMP | 5/19/2021 4:38:34 PM | Due to COVID-19 safety concerns, social distancing is required. | |||
All District Park Closure Information
