Water Management Menu
Fort Worth District Release Report
Report Generated 12 DEC 2024 1346 GMT
Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
---|---|---|---|---|---|---|
Red River Basin | ||||||
Jim Chapman/Cooper Dam | 435.72 | 440.0 | ( -4.28 ) | ( -0.06 ) | 5 | 446.2 |
Wright Patman | 224.27 | 224.0* | +0.27 | ( -0.08 ) | 287 | 259.5 |
Bob Sandlin | 336.38 | 337.5 | ( -1.12 ) | ( -0.02 ) | 0 | ----- |
Lake O' The Pines | 228.98 | 228.5* | +0.48 | ( -0.03 ) | 293 | 249.5 |
Caddo | 168.79 | 168.5 | +0.29 | ( -0.07 ) | 960 | ----- |
Neches River Basin | ||||||
Palestine | 343.99 | 345.0 | ( -1.01 ) | ( -0.01 ) | ---- | |
Sam Rayburn | 162.31 | 164.4 | ( -2.09 ) | ( -0.04 ) | 0 | 173.0 |
B.A. Steinhagen | 83.22 | 81.0** | +2.22 | +0.38 | 6050 | 83.0** |
Trinity River Basin | ||||||
Bridgeport | 827.91 | 836.0 | ( -8.09 ) | ( -0.06 ) | 110 | ----- |
Eagle Mountain | 644.20 | 649.0 | ( -4.80 ) | ( -0.01 ) | 73 | ----- |
Lake Worth | 591.48 | 594.0 | ( -2.52 ) | ( -0.02 ) | 0 | ----- |
Benbrook | 689.64 | 694.0 | ( -4.36 ) | ( -0.06 ) | 3 | 724.0 |
Joe Pool | 521.45 | 522.0 | ( -0.55 ) | ( -0.01 ) | 34 | 536.0 |
Mountain Creek | 457.53 | 457.0 | +0.53 | 0.00 | 0 | ----- |
Ray Roberts | 631.14 | 632.5 | ( -1.36 ) | 0.00 | 25 | 640.5 |
Lewisville | 518.76 | 522.0 | ( -3.24 ) | +0.03 | 45 | 532.0 |
Grapevine | 533.54 | 535.0 | ( -1.46 ) | 0.00 | 83 | 560.0 |
Lavon | 488.51 | 492.0 | ( -3.49 ) | ( -0.01 ) | 1 | 503.5 |
Ray Hubbard | 432.67 | 435.5 | ( -2.83 ) | ( -0.05 ) | 0 | ----- |
Cedar Creek | 318.24 | 322.0 | ( -3.76 ) | ( -0.04 ) | 0 | ----- |
Navarro Mills | 423.07 | 424.5 | ( -1.43 ) | ( -0.02 ) | 0 | 443.0 |
Bardwell | 419.66 | 421.0 | ( -1.34 ) | ( -0.02 ) | 0 | 439.0 |
Richland Chambers | 312.84 | 315.0 | ( -2.16 ) | ( -0.02 ) | 5 | ----- |
Brazos River Basin | ||||||
Possum Kingdom | 998.91 | 999.0 | ( -0.09 ) | 0.00 | 97 | ----- |
Granbury | 692.54 | 692.7 | ( -0.16 ) | +0.03 | 2 | ----- |
Whitney | 533.13 | 533.0 | +0.13 | ( -0.05 ) | 50 | 571.0 |
Aquilla | 534.46 | 537.5 | ( -3.04 ) | ( -0.02 ) | 3 | 556.0 |
Waco | 459.70 | 462.0 | ( -2.30 ) | ( -0.02 ) | 10 | 500.0 |
Proctor | 1162.14 | 1162.0 | +0.14 | ( -0.03 ) | 59 | 1197.0 |
Belton | 591.83 | 594.0 | ( -2.17 ) | ( -0.01 ) | 17 | 631.0 |
Stillhouse | 620.06 | 622.0 | ( -1.94 ) | ( -0.04 ) | 1 | 666.0 |
Georgetown | 779.05 | 791.0 | ( -11.95 ) | ( -0.03 ) | 0 | 834.0 |
Granger | 502.99 | 504.0 | ( -1.01 ) | 0.00 | 4 | 528.0 |
Somerville | 235.81 | 238.0 | ( -2.19 ) | ( -0.04 ) | 1 | 258.0 |
Limestone | 359.96 | 363.0 | ( -3.04 ) | ( -0.02 ) | 6 | ----- |
Colorado River Basin | ||||||
Twin Buttes | 1901.70 | 1940.2 | ( -38.50 ) | ( -0.02 ) | 0 | 1969.1 |
O.C. Fisher | 1869.66 | 1908.0 | ( -38.34 ) | ( -0.01 ) | 1 | 1938.5 |
Hords Creek | 1892.46 | 1900.0 | ( -7.54 ) | ( -0.02 ) | 0 | 1920.0 |
Buchanan | 1004.10 | 1020.5 | ( -16.40 ) | 0.00 | ------ | |
Marshall Ford | 638.10 | 681.0 | ( -42.90 ) | ( -0.04 ) | 0 | 714.0 |
Guadalupe River Basin | ||||||
Canyon | 881.24 | 909.0 | ( -27.76 ) | ( -0.06 ) | 66 | 943.0 |
Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
N/A=Information Not Available | ||||||
*Seasonal Conservation Pool Level | ||||||
**Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |