Water Management Menu
Fort Worth District Release Report
Report Generated 11 FEB 2026 2326 GMT
| Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
|---|---|---|---|---|---|---|
| Red River Basin | ||||||
| Jim Chapman/Cooper Dam | 435.11 | 440.0 | ( -4.89 ) | ( -0.00 ) | 5 | 446.2 |
| Wright Patman | 223.72 | 224.0* | ( -0.28 ) | ( -0.04 ) | 29 | 259.5 |
| Bob Sandlin | 336.14 | 337.5 | ( -1.36 ) | 0.00 | 5 | ----- |
| Lake O' The Pines | 228.13 | 228.5* | ( -0.37 ) | ( -0.01 ) | 343 | 249.5 |
| Caddo | 168.99 | 168.5 | +0.49 | ( -0.07 ) | 1681 | ----- |
| Neches River Basin | ||||||
| Palestine | 345.03 | 345.0 | +0.03 | ( -0.02 ) | ---- | |
| Sam Rayburn | 155.09 | 164.4 | ( -9.31 ) | +0.02 | 0 | 173.0 |
| B.A. Steinhagen | 82.59 | 81.0** | +1.59 | ( -0.05 ) | 1800 | 83.0** |
| Trinity River Basin | ||||||
| Bridgeport | 831.19 | 836.0 | ( -4.81 ) | ( -0.02 ) | 0 | ----- |
| Eagle Mountain | 646.61 | 649.0 | ( -2.39 ) | +0.02 | 63 | ----- |
| Lake Worth | 592.23 | 594.0 | ( -1.77 ) | ( -0.02 ) | 0 | ----- |
| Benbrook | 690.86 | 694.0 | ( -3.14 ) | ( -0.05 ) | 3 | 724.0 |
| Joe Pool | 521.82 | 522.0 | ( -0.18 ) | ( -0.00 ) | 27 | 536.0 |
| Mountain Creek | 457.84 | 457.0 | +0.84 | +0.01 | 0 | ----- |
| Ray Roberts | 631.37 | 632.5 | ( -1.13 ) | +0.01 | 25 | 640.5 |
| Lewisville | 521.38 | 522.0 | ( -0.62 ) | ( -0.01 ) | 422 | 532.0 |
| Grapevine | 534.65 | 535.0 | ( -0.35 ) | +0.05 | 100 | 560.0 |
| Lavon | 489.94 | 492.0 | ( -2.06 ) | 0.00 | 1 | 503.5 |
| Ray Hubbard | 433.79 | 435.5 | ( -1.71 ) | +0.03 | 0 | ----- |
| Cedar Creek | 318.08 | 322.0 | ( -3.92 ) | 0.00 | 0 | ----- |
| Navarro Mills | 424.23 | 424.5 | ( -0.27 ) | +0.01 | 0 | 443.0 |
| Bardwell | 421.08 | 421.0 | +0.08 | +0.00 | 0 | 439.0 |
| Richland Chambers | 312.98 | 315.0 | ( -2.02 ) | ( -0.00 ) | 5 | ----- |
| Brazos River Basin | ||||||
| Possum Kingdom | 996.20 | 999.0 | ( -2.80 ) | -NR- | 52 | ----- |
| Granbury | 692.17 | 692.7 | ( -0.53 ) | +0.01 | 2 | ----- |
| Whitney | 531.45 | 533.0 | ( -1.55 ) | +0.04 | 50 | 571.0 |
| Aquilla | 536.54 | 537.5 | ( -0.96 ) | +0.01 | 1 | 556.0 |
| Waco | 461.46 | 462.0 | ( -0.54 ) | 0.00 | 10 | 500.0 |
| Proctor | 1159.08 | 1162.0 | ( -2.92 ) | ( -0.02 ) | 1 | 1197.0 |
| Belton | 593.15 | 594.0 | ( -0.85 ) | ( -0.02 ) | 0 | 631.0 |
| Stillhouse | 620.28 | 622.0 | ( -1.72 ) | ( -0.03 ) | 1 | 666.0 |
| Georgetown | 782.61 | 791.0 | ( -8.39 ) | +0.03 | 0 | 834.0 |
| Granger | 504.20 | 504.0 | +0.20 | +0.00 | 7 | 528.0 |
| Somerville | 234.98 | 238.0 | ( -3.02 ) | +0.01 | 1 | 258.0 |
| Limestone | 360.98 | 363.0 | ( -2.02 ) | +0.00 | 6 | ----- |
| Colorado River Basin | ||||||
| Twin Buttes | 1904.44 | 1940.2 | ( -35.76 ) | ( -0.00 ) | 0 | 1969.1 |
| O.C. Fisher | 1875.86 | 1908.0 | ( -32.14 ) | ( -0.00 ) | 1 | 1938.5 |
| Hords Creek | 1891.16 | 1900.0 | ( -8.84 ) | ( -0.01 ) | 0 | 1920.0 |
| Buchanan | 1017.40 | 1020.5 | ( -3.10 ) | ( -0.00 ) | ------ | |
| Marshall Ford | 666.80 | 681.0 | ( -14.20 ) | ( -0.02 ) | 0 | 714.0 |
| Guadalupe River Basin | ||||||
| Canyon | 887.85 | 909.0 | ( -21.15 ) | ( -0.00 ) | 62 | 943.0 |
| Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
| N/A=Information Not Available | ||||||
| *Seasonal Conservation Pool Level | ||||||
| **Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |
||||||