Water Management Menu
Fort Worth District Release Report
Report Generated 20 NOV 2025 1826 GMT
| Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
|---|---|---|---|---|---|---|
| Red River Basin | ||||||
| Jim Chapman/Cooper Dam | 436.35 | 440.0 | ( -3.65 ) | +0.23 | 5 | 446.2 |
| Wright Patman | 224.38 | 224.0* | +0.38 | ( -0.00 ) | 87 | 259.5 |
| Bob Sandlin | 336.06 | 337.5 | ( -1.44 ) | +0.02 | 5 | ----- |
| Lake O' The Pines | 228.23 | 228.5* | ( -0.27 ) | ( -0.04 ) | 92 | 249.5 |
| Caddo | 168.59 | 168.5 | +0.09 | ( -0.01 ) | 352 | ----- |
| Neches River Basin | ||||||
| Palestine | 344.48 | 345.0 | ( -0.52 ) | 0.00 | ---- | |
| Sam Rayburn | 155.20 | 164.4 | ( -9.20 ) | ( -0.03 ) | 0 | 173.0 |
| B.A. Steinhagen | 82.73 | 81.0** | +1.73 | ( -0.03 ) | 2700 | 83.0** |
| Trinity River Basin | ||||||
| Bridgeport | 831.75 | 836.0 | ( -4.25 ) | +0.07 | 0 | ----- |
| Eagle Mountain | 646.68 | 649.0 | ( -2.32 ) | +0.14 | 1 | ----- |
| Lake Worth | 592.67 | 594.0 | ( -1.33 ) | +0.16 | 0 | ----- |
| Benbrook | 691.01 | 694.0 | ( -2.99 ) | +0.24 | 3 | 724.0 |
| Joe Pool | 520.58 | 522.0 | ( -1.42 ) | +0.12 | 27 | 536.0 |
| Mountain Creek | 457.78 | 457.0 | +0.78 | +0.17 | 0 | ----- |
| Ray Roberts | 631.35 | 632.5 | ( -1.15 ) | +0.01 | 25 | 640.5 |
| Lewisville | 520.90 | 522.0 | ( -1.10 ) | +0.20 | 283 | 532.0 |
| Grapevine | 535.12 | 535.0 | +0.12 | +0.38 | 16 | 560.0 |
| Lavon | 488.95 | 492.0 | ( -3.05 ) | +0.26 | 1 | 503.5 |
| Ray Hubbard | 433.56 | 435.5 | ( -1.94 ) | +0.17 | 0 | ----- |
| Cedar Creek | 318.80 | 322.0 | ( -3.20 ) | ( -0.02 ) | 0 | ----- |
| Navarro Mills | 423.69 | 424.5 | ( -0.81 ) | ( -0.01 ) | 0 | 443.0 |
| Bardwell | 420.36 | 421.0 | ( -0.64 ) | ( -0.02 ) | 0 | 439.0 |
| Richland Chambers | 312.98 | 315.0 | ( -2.02 ) | ( -0.02 ) | 5 | ----- |
| Brazos River Basin | ||||||
| Possum Kingdom | 996.70 | 999.0 | ( -2.30 ) | ( -0.03 ) | 53 | ----- |
| Granbury | 691.64 | 692.7 | ( -1.06 ) | +0.05 | 2 | ----- |
| Whitney | 531.29 | 533.0 | ( -1.71 ) | ( -0.02 ) | 50 | 571.0 |
| Aquilla | 535.90 | 537.5 | ( -1.60 ) | 0.00 | 1 | 556.0 |
| Waco | 461.25 | 462.0 | ( -0.75 ) | 0.00 | 10 | 500.0 |
| Proctor | 1159.32 | 1162.0 | ( -2.68 ) | +0.05 | 0 | 1197.0 |
| Belton | 593.10 | 594.0 | ( -0.90 ) | ( -0.02 ) | 26 | 631.0 |
| Stillhouse | 621.12 | 622.0 | ( -0.88 ) | ( -0.02 ) | 1 | 666.0 |
| Georgetown | 781.88 | 791.0 | ( -9.12 ) | ( -0.01 ) | 0 | 834.0 |
| Granger | 503.56 | 504.0 | ( -0.44 ) | 0.00 | 7 | 528.0 |
| Somerville | 235.32 | 238.0 | ( -2.68 ) | ( -0.09 ) | 1 | 258.0 |
| Limestone | 360.89 | 363.0 | ( -2.11 ) | 0.00 | 6 | ----- |
| Colorado River Basin | ||||||
| Twin Buttes | 1904.96 | 1940.2 | ( -35.24 ) | +0.08 | 0 | 1969.1 |
| O.C. Fisher | 1876.33 | 1908.0 | ( -31.67 ) | +0.04 | 1 | 1938.5 |
| Hords Creek | 1891.81 | 1900.0 | ( -8.19 ) | +0.06 | 0 | 1920.0 |
| Buchanan | 1018.10 | 1020.5 | ( -2.40 ) | +0.10 | ------ | |
| Marshall Ford | 668.21 | 681.0 | ( -12.79 ) | +0.03 | 0 | 714.0 |
| Guadalupe River Basin | ||||||
| Canyon | 889.57 | 909.0 | ( -19.43 ) | ( -0.02 ) | 67 | 943.0 |
| Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
| N/A=Information Not Available | ||||||
| *Seasonal Conservation Pool Level | ||||||
| **Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |
||||||