Water Management Menu
Fort Worth District Release Report
Report Generated 10 JAN 2026 0651 GMT
| Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
|---|---|---|---|---|---|---|
| Red River Basin | ||||||
| Jim Chapman/Cooper Dam | 435.74 | 440.0 | ( -4.26 ) | 0.00 | 5 | 446.2 |
| Wright Patman | 223.74 | 224.0* | ( -0.26 ) | +0.03 | 423 | 259.5 |
| Bob Sandlin | 336.17 | 337.5 | ( -1.33 ) | +0.01 | 5 | ----- |
| Lake O' The Pines | 228.63 | 228.5* | +0.13 | +0.09 | 266 | 249.5 |
| Caddo | 168.89 | 168.5 | +0.39 | +0.12 | 1056 | ----- |
| Neches River Basin | ||||||
| Palestine | 345.00 | 345.0 | 0.00 | +0.15 | ---- | |
| Sam Rayburn | 155.08 | 164.4 | ( -9.32 ) | 0.00 | 0 | 173.0 |
| B.A. Steinhagen | 82.50 | 81.0** | +1.50 | ( -0.06 ) | 1400 | 83.0** |
| Trinity River Basin | ||||||
| Bridgeport | 831.42 | 836.0 | ( -4.58 ) | +0.03 | 0 | ----- |
| Eagle Mountain | 647.07 | 649.0 | ( -1.93 ) | ( -0.09 ) | 78 | ----- |
| Lake Worth | 592.24 | 594.0 | ( -1.76 ) | +0.02 | 0 | ----- |
| Benbrook | 692.12 | 694.0 | ( -1.88 ) | ( -0.13 ) | 3 | 724.0 |
| Joe Pool | 521.57 | 522.0 | ( -0.43 ) | 0.00 | 27 | 536.0 |
| Mountain Creek | 457.60 | 457.0 | +0.60 | +0.02 | 0 | ----- |
| Ray Roberts | 631.40 | 632.5 | ( -1.10 ) | +0.02 | 25 | 640.5 |
| Lewisville | 521.69 | 522.0 | ( -0.31 ) | ( -0.05 ) | 120 | 532.0 |
| Grapevine | 534.38 | 535.0 | ( -0.62 ) | ( -0.10 ) | 39 | 560.0 |
| Lavon | 489.93 | 492.0 | ( -2.07 ) | +0.02 | 1 | 503.5 |
| Ray Hubbard | 433.92 | 435.5 | ( -1.58 ) | +0.02 | 0 | ----- |
| Cedar Creek | 318.43 | 322.0 | ( -3.57 ) | +0.02 | 0 | ----- |
| Navarro Mills | 424.16 | 424.5 | ( -0.34 ) | +0.01 | 0 | 443.0 |
| Bardwell | 421.21 | 421.0 | +0.21 | +0.01 | 0 | 439.0 |
| Richland Chambers | 312.78 | 315.0 | ( -2.22 ) | +0.06 | 5 | ----- |
| Brazos River Basin | ||||||
| Possum Kingdom | 996.52 | 999.0 | ( -2.48 ) | +0.04 | 52 | ----- |
| Granbury | 692.42 | 692.7 | ( -0.28 ) | +0.05 | 19 | ----- |
| Whitney | 531.48 | 533.0 | ( -1.52 ) | +0.05 | 50 | 571.0 |
| Aquilla | 536.19 | 537.5 | ( -1.31 ) | +0.01 | 1 | 556.0 |
| Waco | 461.51 | 462.0 | ( -0.49 ) | 0.00 | 10 | 500.0 |
| Proctor | 1159.25 | 1162.0 | ( -2.75 ) | ( -0.02 ) | 1 | 1197.0 |
| Belton | 593.33 | 594.0 | ( -0.67 ) | +0.01 | 26 | 631.0 |
| Stillhouse | 620.51 | 622.0 | ( -1.49 ) | ( -0.01 ) | 1 | 666.0 |
| Georgetown | 781.95 | 791.0 | ( -9.05 ) | +0.01 | 0 | 834.0 |
| Granger | 503.55 | 504.0 | ( -0.45 ) | 0.00 | 7 | 528.0 |
| Somerville | 235.13 | 238.0 | ( -2.87 ) | +0.06 | 1 | 258.0 |
| Limestone | 361.23 | 363.0 | ( -1.77 ) | +0.02 | 15 | ----- |
| Colorado River Basin | ||||||
| Twin Buttes | 1904.65 | 1940.2 | ( -35.55 ) | ( -0.01 ) | 0 | 1969.1 |
| O.C. Fisher | 1876.10 | 1908.0 | ( -31.90 ) | ( -0.02 ) | 1 | 1938.5 |
| Hords Creek | 1891.36 | 1900.0 | ( -8.64 ) | ( -0.02 ) | 0 | 1920.0 |
| Buchanan | 1017.90 | 1020.5 | ( -2.60 ) | ( -0.10 ) | ------ | |
| Marshall Ford | 667.45 | 681.0 | ( -13.55 ) | ( -0.02 ) | 0 | 714.0 |
| Guadalupe River Basin | ||||||
| Canyon | 888.45 | 909.0 | ( -20.55 ) | ( -0.01 ) | 59 | 943.0 |
| Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
| N/A=Information Not Available | ||||||
| *Seasonal Conservation Pool Level | ||||||
| **Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |
||||||