Water Management Menu
Fort Worth District Release Report
Report Generated 1 MAY 2025 0426 GMT
Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
---|---|---|---|---|---|---|
Red River Basin | ||||||
Jim Chapman/Cooper Dam | 440.47 | 440.0 | +0.47 | +0.27 | 190 | 446.2 |
Wright Patman | 230.31 | 224.0* | +6.31 | ( -0.27 ) | 9801 | 259.5 |
Bob Sandlin | 337.97 | 337.5 | +0.47 | +0.21 | 200 | ----- |
Lake O' The Pines | 232.32 | 228.5* | +3.82 | ( -0.09 ) | 2807 | 249.5 |
Caddo | 169.91 | 168.5 | +1.41 | +0.22 | 3868 | ----- |
Neches River Basin | ||||||
Palestine | 345.67 | 345.0 | +0.67 | +0.41 | ---- | |
Sam Rayburn | 164.43 | 164.4 | +0.03 | ( -0.04 ) | 0 | 173.0 |
B.A. Steinhagen | 82.68 | 81.0** | +1.68 | ( -0.10 ) | 6050 | 83.0** |
Trinity River Basin | ||||||
Bridgeport | 838.15 | 836.0 | +2.15 | +1.92 | 8358 | ----- |
Eagle Mountain | 647.74 | 649.0 | ( -1.26 ) | +0.49 | 3254 | ----- |
Lake Worth | 592.16 | 594.0 | ( -1.84 ) | +0.49 | 0 | ----- |
Benbrook | 694.91 | 694.0 | +0.91 | +1.00 | 3 | 724.0 |
Joe Pool | 523.38 | 522.0 | +1.38 | +0.89 | 34 | 536.0 |
Mountain Creek | 458.91 | 457.0 | +1.91 | +1.43 | 1609 | ----- |
Ray Roberts | 634.11 | 632.5 | +1.61 | +1.13 | 345 | 640.5 |
Lewisville | 521.82 | 522.0 | ( -0.18 ) | +0.95 | 164 | 532.0 |
Grapevine | 537.87 | 535.0 | +2.87 | +1.40 | 63 | 560.0 |
Lavon | 493.05 | 492.0 | +1.05 | +0.49 | 404 | 503.5 |
Ray Hubbard | 435.93 | 435.5 | +0.43 | +0.49 | 4000 | ----- |
Cedar Creek | 322.27 | 322.0 | +0.27 | +0.30 | 8876 | ----- |
Navarro Mills | 426.82 | 424.5 | +2.32 | +0.47 | 511 | 443.0 |
Bardwell | 421.89 | 421.0 | +0.89 | +0.52 | 91 | 439.0 |
Richland Chambers | 315.87 | 315.0 | +0.87 | +0.28 | 3748 | ----- |
Brazos River Basin | ||||||
Possum Kingdom | 998.96 | 999.0 | ( -0.04 ) | +0.36 | 8736 | ----- |
Granbury | 692.38 | 692.7 | ( -0.32 ) | ( -0.08 ) | 4860 | ----- |
Whitney | 533.99 | 533.0 | +0.99 | +0.27 | 8776 | 571.0 |
Aquilla | 538.44 | 537.5 | +0.94 | +0.56 | 4 | 556.0 |
Waco | 460.64 | 462.0 | ( -1.36 ) | +0.18 | 10 | 500.0 |
Proctor | 1164.19 | 1162.0 | +2.19 | ( -0.02 ) | 225 | 1197.0 |
Belton | 590.91 | 594.0 | ( -3.09 ) | +0.11 | 51 | 631.0 |
Stillhouse | 617.73 | 622.0 | ( -4.27 ) | +0.01 | 1 | 666.0 |
Georgetown | 780.25 | 791.0 | ( -10.75 ) | +0.05 | 0 | 834.0 |
Granger | 504.18 | 504.0 | +0.18 | +0.00 | 4 | 528.0 |
Somerville | 235.60 | 238.0 | ( -2.40 ) | +0.01 | 1 | 258.0 |
Limestone | 362.00 | 363.0 | ( -1.00 ) | +0.21 | 10 | ----- |
Colorado River Basin | ||||||
Twin Buttes | 1906.56 | 1940.2 | ( -33.64 ) | ( -0.04 ) | 10 | 1969.1 |
O.C. Fisher | 1871.05 | 1908.0 | ( -36.95 ) | ( -0.04 ) | 1 | 1938.5 |
Hords Creek | 1892.66 | 1900.0 | ( -7.34 ) | +0.01 | 0 | 1920.0 |
Buchanan | 998.71 | 1020.5 | ( -21.79 ) | +0.01 | ------ | |
Marshall Ford | 635.59 | 681.0 | ( -45.41 ) | +0.01 | 2522 | 714.0 |
Guadalupe River Basin | ||||||
Canyon | 877.85 | 909.0 | ( -31.15 ) | ( -0.04 ) | 56 | 943.0 |
Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
N/A=Information Not Available | ||||||
*Seasonal Conservation Pool Level | ||||||
**Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |