Water Management Menu
Fort Worth District Release Report
Report Generated 12 JAN 2026 1526 GMT
| Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
|---|---|---|---|---|---|---|
| Red River Basin | ||||||
| Jim Chapman/Cooper Dam | 435.65 | 440.0 | ( -4.35 ) | ( -0.04 ) | 5 | 446.2 |
| Wright Patman | 223.65 | 224.0* | ( -0.35 ) | ( -0.06 ) | 422 | 259.5 |
| Bob Sandlin | 336.15 | 337.5 | ( -1.35 ) | ( -0.01 ) | 5 | ----- |
| Lake O' The Pines | 228.58 | 228.5* | +0.08 | ( -0.06 ) | 266 | 249.5 |
| Caddo | 168.83 | 168.5 | +0.33 | ( -0.01 ) | 1056 | ----- |
| Neches River Basin | ||||||
| Palestine | 345.01 | 345.0 | +0.01 | ( -0.01 ) | ---- | |
| Sam Rayburn | 155.12 | 164.4 | ( -9.28 ) | 0.00 | 0 | 173.0 |
| B.A. Steinhagen | 82.71 | 81.0** | +1.71 | +0.28 | 1400 | 83.0** |
| Trinity River Basin | ||||||
| Bridgeport | 831.33 | 836.0 | ( -4.67 ) | ( -0.02 ) | 0 | ----- |
| Eagle Mountain | 647.06 | 649.0 | ( -1.94 ) | +0.02 | 78 | ----- |
| Lake Worth | 592.12 | 594.0 | ( -1.88 ) | ( -0.04 ) | 0 | ----- |
| Benbrook | 692.22 | 694.0 | ( -1.78 ) | +0.07 | 3 | 724.0 |
| Joe Pool | 521.57 | 522.0 | ( -0.43 ) | 0.00 | 27 | 536.0 |
| Mountain Creek | 457.59 | 457.0 | +0.59 | 0.00 | 0 | ----- |
| Ray Roberts | 631.33 | 632.5 | ( -1.17 ) | ( -0.04 ) | 25 | 640.5 |
| Lewisville | 521.65 | 522.0 | ( -0.35 ) | +0.01 | 120 | 532.0 |
| Grapevine | 534.43 | 535.0 | ( -0.57 ) | +0.09 | 39 | 560.0 |
| Lavon | 489.89 | 492.0 | ( -2.11 ) | ( -0.02 ) | 1 | 503.5 |
| Ray Hubbard | 433.85 | 435.5 | ( -1.65 ) | ( -0.05 ) | 0 | ----- |
| Cedar Creek | 318.37 | 322.0 | ( -3.63 ) | ( -0.04 ) | 0 | ----- |
| Navarro Mills | 424.11 | 424.5 | ( -0.39 ) | ( -0.02 ) | 0 | 443.0 |
| Bardwell | 421.20 | 421.0 | +0.20 | +0.01 | 0 | 439.0 |
| Richland Chambers | 312.75 | 315.0 | ( -2.25 ) | 0.00 | 5 | ----- |
| Brazos River Basin | ||||||
| Possum Kingdom | 996.40 | 999.0 | ( -2.60 ) | ( -0.01 ) | 52 | ----- |
| Granbury | 692.34 | 692.7 | ( -0.36 ) | ( -0.02 ) | 19 | ----- |
| Whitney | 531.46 | 533.0 | ( -1.54 ) | ( -0.01 ) | 50 | 571.0 |
| Aquilla | 536.15 | 537.5 | ( -1.35 ) | ( -0.02 ) | 1 | 556.0 |
| Waco | 461.48 | 462.0 | ( -0.52 ) | ( -0.01 ) | 10 | 500.0 |
| Proctor | 1159.22 | 1162.0 | ( -2.78 ) | +0.01 | 1 | 1197.0 |
| Belton | 593.27 | 594.0 | ( -0.73 ) | ( -0.01 ) | 26 | 631.0 |
| Stillhouse | 620.43 | 622.0 | ( -1.57 ) | ( -0.04 ) | 1 | 666.0 |
| Georgetown | 781.94 | 791.0 | ( -9.06 ) | 0.00 | 0 | 834.0 |
| Granger | 503.51 | 504.0 | ( -0.49 ) | ( -0.02 ) | 7 | 528.0 |
| Somerville | 235.07 | 238.0 | ( -2.93 ) | ( -0.02 ) | 1 | 258.0 |
| Limestone | 361.15 | 363.0 | ( -1.85 ) | ( -0.03 ) | 15 | ----- |
| Colorado River Basin | ||||||
| Twin Buttes | 1904.61 | 1940.2 | ( -35.59 ) | ( -0.02 ) | 0 | 1969.1 |
| O.C. Fisher | 1876.06 | 1908.0 | ( -31.94 ) | ( -0.01 ) | 1 | 1938.5 |
| Hords Creek | 1891.33 | 1900.0 | ( -8.67 ) | ( -0.01 ) | 0 | 1920.0 |
| Buchanan | 1017.80 | 1020.5 | ( -2.70 ) | 0.00 | ------ | |
| Marshall Ford | 667.22 | 681.0 | ( -13.78 ) | ( -0.02 ) | 2667 | 714.0 |
| Guadalupe River Basin | ||||||
| Canyon | 888.35 | 909.0 | ( -20.65 ) | ( -0.03 ) | 60 | 943.0 |
| Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
| N/A=Information Not Available | ||||||
| *Seasonal Conservation Pool Level | ||||||
| **Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |
||||||