Water Management Menu
Fort Worth District Release Report
Report Generated 8 JAN 2026 2026 GMT
| Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
|---|---|---|---|---|---|---|
| Red River Basin | ||||||
| Jim Chapman/Cooper Dam | 435.79 | 440.0 | ( -4.21 ) | +0.05 | 5 | 446.2 |
| Wright Patman | 223.77 | 224.0* | ( -0.23 ) | +0.04 | 101 | 259.5 |
| Bob Sandlin | 336.17 | 337.5 | ( -1.33 ) | +0.01 | 5 | ----- |
| Lake O' The Pines | 228.52 | 228.5* | +0.02 | ( -0.02 ) | 266 | 249.5 |
| Caddo | 168.76 | 168.5 | +0.26 | ( -0.00 ) | 704 | ----- |
| Neches River Basin | ||||||
| Palestine | 344.79 | 345.0 | ( -0.21 ) | ( -0.07 ) | ---- | |
| Sam Rayburn | 155.08 | 164.4 | ( -9.32 ) | ( -0.01 ) | 0 | 173.0 |
| B.A. Steinhagen | 82.44 | 81.0** | +1.44 | ( -0.10 ) | 1400 | 83.0** |
| Trinity River Basin | ||||||
| Bridgeport | 831.45 | 836.0 | ( -4.55 ) | +0.03 | 0 | ----- |
| Eagle Mountain | 647.15 | 649.0 | ( -1.85 ) | +0.07 | 78 | ----- |
| Lake Worth | 592.27 | 594.0 | ( -1.73 ) | +0.04 | 0 | ----- |
| Benbrook | 692.15 | 694.0 | ( -1.85 ) | ( -0.05 ) | 3 | 724.0 |
| Joe Pool | 521.60 | 522.0 | ( -0.40 ) | +0.02 | 27 | 536.0 |
| Mountain Creek | 457.54 | 457.0 | +0.54 | ( -0.04 ) | 0 | ----- |
| Ray Roberts | 631.37 | 632.5 | ( -1.13 ) | ( -0.01 ) | 25 | 640.5 |
| Lewisville | 521.70 | 522.0 | ( -0.30 ) | ( -0.07 ) | 239 | 532.0 |
| Grapevine | 534.36 | 535.0 | ( -0.64 ) | ( -0.09 ) | 63 | 560.0 |
| Lavon | 489.88 | 492.0 | ( -2.12 ) | ( -0.05 ) | 1 | 503.5 |
| Ray Hubbard | 433.82 | 435.5 | ( -1.68 ) | ( -0.08 ) | 0 | ----- |
| Cedar Creek | 318.41 | 322.0 | ( -3.59 ) | ( -0.04 ) | 0 | ----- |
| Navarro Mills | 424.20 | 424.5 | ( -0.30 ) | +0.06 | 0 | 443.0 |
| Bardwell | 421.18 | 421.0 | +0.18 | ( -0.01 ) | 0 | 439.0 |
| Richland Chambers | 312.77 | 315.0 | ( -2.23 ) | +0.05 | 5 | ----- |
| Brazos River Basin | ||||||
| Possum Kingdom | 996.49 | 999.0 | ( -2.51 ) | +0.03 | 52 | ----- |
| Granbury | 692.38 | 692.7 | ( -0.32 ) | +0.02 | 19 | ----- |
| Whitney | 531.40 | 533.0 | ( -1.60 ) | ( -0.04 ) | 50 | 571.0 |
| Aquilla | 536.14 | 537.5 | ( -1.36 ) | ( -0.04 ) | 1 | 556.0 |
| Waco | 461.51 | 462.0 | ( -0.49 ) | +0.00 | 10 | 500.0 |
| Proctor | 1159.25 | 1162.0 | ( -2.75 ) | ( -0.02 ) | 1 | 1197.0 |
| Belton | 593.31 | 594.0 | ( -0.69 ) | ( -0.00 ) | 26 | 631.0 |
| Stillhouse | 620.54 | 622.0 | ( -1.46 ) | +0.01 | 1 | 666.0 |
| Georgetown | 781.94 | 791.0 | ( -9.06 ) | +0.00 | 0 | 834.0 |
| Granger | 503.60 | 504.0 | ( -0.40 ) | +0.06 | 7 | 528.0 |
| Somerville | 235.11 | 238.0 | ( -2.89 ) | +0.04 | 1 | 258.0 |
| Limestone | 361.17 | 363.0 | ( -1.83 ) | ( -0.04 ) | 6 | ----- |
| Colorado River Basin | ||||||
| Twin Buttes | 1904.68 | 1940.2 | ( -35.52 ) | ( -0.00 ) | 0 | 1969.1 |
| O.C. Fisher | 1876.10 | 1908.0 | ( -31.90 ) | ( -0.04 ) | 1 | 1938.5 |
| Hords Creek | 1891.39 | 1900.0 | ( -8.61 ) | ( -0.01 ) | 0 | 1920.0 |
| Buchanan | 1017.90 | 1020.5 | ( -2.60 ) | ( -0.10 ) | ------ | |
| Marshall Ford | 667.45 | 681.0 | ( -13.55 ) | ( -0.02 ) | 0 | 714.0 |
| Guadalupe River Basin | ||||||
| Canyon | 888.46 | 909.0 | ( -20.54 ) | ( -0.03 ) | 59 | 943.0 |
| Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
| N/A=Information Not Available | ||||||
| *Seasonal Conservation Pool Level | ||||||
| **Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |
||||||