Water Management Menu
Fort Worth District Release Report
Report Generated 16 JUN 2025 1116 GMT
Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
---|---|---|---|---|---|---|
Red River Basin | ||||||
Jim Chapman/Cooper Dam | 443.25 | 440.0 | +3.25 | ( -0.17 ) | 1965 | 446.2 |
Wright Patman | 228.88 | 224.0* | +4.88 | +0.41 | 3152 | 259.5 |
Bob Sandlin | 338.05 | 337.5 | +0.55 | +0.06 | 1000 | ----- |
Lake O' The Pines | 234.40 | 230.0* | +4.40 | +0.50 | 1 | 249.5 |
Caddo | 170.69 | 168.5 | +2.19 | +0.13 | 6991 | ----- |
Neches River Basin | ||||||
Palestine | 347.28 | 345.0 | +2.28 | ( -0.09 ) | ---- | |
Sam Rayburn | 163.46 | 164.4 | ( -0.94 ) | +0.01 | 9650 | 173.0 |
B.A. Steinhagen | 82.37 | 81.0** | +1.37 | ( -0.10 ) | 17100 | 83.0** |
Trinity River Basin | ||||||
Bridgeport | 836.73 | 836.0 | +0.73 | +0.24 | 670 | ----- |
Eagle Mountain | 649.54 | 649.0 | +0.54 | +0.05 | 258 | ----- |
Lake Worth | 594.14 | 594.0 | +0.14 | +0.02 | 148 | ----- |
Benbrook | 696.16 | 694.0 | +2.16 | +0.15 | 3 | 724.0 |
Joe Pool | 524.56 | 522.0 | +2.56 | +0.01 | 35 | 536.0 |
Mountain Creek | 457.35 | 457.0 | +0.35 | +0.07 | 800 | ----- |
Ray Roberts | 634.31 | 632.5 | +1.81 | +0.41 | 25 | 640.5 |
Lewisville | 524.46 | 522.0 | +2.46 | +0.10 | 335 | 532.0 |
Grapevine | 540.27 | 535.0 | +5.27 | +0.13 | 63 | 560.0 |
Lavon | 495.73 | 492.0 | +3.73 | +0.07 | 1 | 503.5 |
Ray Hubbard | 435.60 | 435.5 | +0.10 | +0.07 | 1000 | ----- |
Cedar Creek | 322.28 | 322.0 | +0.28 | ( -0.10 ) | 7148 | ----- |
Navarro Mills | 432.19 | 424.5 | +7.69 | +0.20 | 0 | 443.0 |
Bardwell | 426.30 | 421.0 | +5.30 | +0.24 | 0 | 439.0 |
Richland Chambers | 315.79 | 315.0 | +0.79 | ( -0.32 ) | 9423 | ----- |
Brazos River Basin | ||||||
Possum Kingdom | 998.11 | 999.0 | ( -0.89 ) | ( -0.12 ) | 8511 | ----- |
Granbury | 692.50 | 692.7 | ( -0.20 ) | +0.10 | 9600 | ----- |
Whitney | 535.58 | 533.0 | +2.58 | ( -0.30 ) | 13520 | 571.0 |
Aquilla | 542.91 | 537.5 | +5.41 | ( -0.18 ) | 981 | 556.0 |
Waco | 464.02 | 462.0 | +2.02 | ( -0.34 ) | 2165 | 500.0 |
Proctor | 1163.40 | 1162.0 | +1.40 | ( -0.02 ) | 300 | 1197.0 |
Belton | 597.71 | 594.0 | +3.71 | +0.10 | 1101 | 631.0 |
Stillhouse | 620.71 | 622.0 | ( -1.29 ) | +0.05 | 1 | 666.0 |
Georgetown | 781.25 | 791.0 | ( -9.75 ) | +0.13 | 0 | 834.0 |
Granger | 505.11 | 504.0 | +1.11 | +0.02 | 44 | 528.0 |
Somerville | 239.29 | 238.0 | +1.29 | +0.21 | 1 | 258.0 |
Limestone | 363.07 | 363.0 | +0.07 | +0.01 | 1400 | ----- |
Colorado River Basin | ||||||
Twin Buttes | 1906.97 | 1940.2 | ( -33.23 ) | ( -0.01 ) | 0 | 1969.1 |
O.C. Fisher | 1870.73 | 1908.0 | ( -37.27 ) | ( -0.03 ) | 1 | 1938.5 |
Hords Creek | 1894.55 | 1900.0 | ( -5.45 ) | 0.00 | 0 | 1920.0 |
Buchanan | 1003.30 | 1020.5 | ( -17.20 ) | +0.10 | ------ | |
Marshall Ford | 638.64 | 681.0 | ( -42.36 ) | +0.08 | 0 | 714.0 |
Guadalupe River Basin | ||||||
Canyon | 878.29 | 909.0 | ( -30.71 ) | +0.14 | 95 | 943.0 |
Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
N/A=Information Not Available | ||||||
*Seasonal Conservation Pool Level | ||||||
**Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |