Water Management Menu
Fort Worth District Release Report
Report Generated 10 JAN 2026 1921 GMT
| Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
|---|---|---|---|---|---|---|
| Red River Basin | ||||||
| Jim Chapman/Cooper Dam | 435.75 | 440.0 | ( -4.25 ) | 0.00 | 5 | 446.2 |
| Wright Patman | 223.77 | 224.0* | ( -0.23 ) | +0.07 | 423 | 259.5 |
| Bob Sandlin | 336.18 | 337.5 | ( -1.32 ) | +0.02 | 5 | ----- |
| Lake O' The Pines | 228.71 | 228.5* | +0.21 | +0.17 | 266 | 249.5 |
| Caddo | 168.95 | 168.5 | +0.45 | +0.17 | 1440 | ----- |
| Neches River Basin | ||||||
| Palestine | 345.06 | 345.0 | +0.06 | +0.17 | ---- | |
| Sam Rayburn | 155.10 | 164.4 | ( -9.30 ) | +0.02 | 0 | 173.0 |
| B.A. Steinhagen | 82.53 | 81.0** | +1.53 | +0.02 | 1400 | 83.0** |
| Trinity River Basin | ||||||
| Bridgeport | 831.38 | 836.0 | ( -4.62 ) | ( -0.03 ) | 0 | ----- |
| Eagle Mountain | 647.17 | 649.0 | ( -1.83 ) | +0.05 | 78 | ----- |
| Lake Worth | 592.21 | 594.0 | ( -1.79 ) | ( -0.04 ) | 0 | ----- |
| Benbrook | 692.15 | 694.0 | ( -1.85 ) | ( -0.12 ) | 3 | 724.0 |
| Joe Pool | 521.57 | 522.0 | ( -0.43 ) | 0.00 | 27 | 536.0 |
| Mountain Creek | 457.57 | 457.0 | +0.57 | ( -0.02 ) | 0 | ----- |
| Ray Roberts | 631.34 | 632.5 | ( -1.16 ) | ( -0.02 ) | 25 | 640.5 |
| Lewisville | 521.76 | 522.0 | ( -0.24 ) | +0.06 | 120 | 532.0 |
| Grapevine | 534.41 | 535.0 | ( -0.59 ) | 0.00 | 39 | 560.0 |
| Lavon | 489.97 | 492.0 | ( -2.03 ) | +0.06 | 1 | 503.5 |
| Ray Hubbard | 433.97 | 435.5 | ( -1.53 ) | +0.06 | 0 | ----- |
| Cedar Creek | 318.48 | 322.0 | ( -3.52 ) | +0.06 | 0 | ----- |
| Navarro Mills | 424.16 | 424.5 | ( -0.34 ) | +0.02 | 0 | 443.0 |
| Bardwell | 421.30 | 421.0 | +0.30 | +0.09 | 0 | 439.0 |
| Richland Chambers | 312.76 | 315.0 | ( -2.24 ) | +0.06 | 5 | ----- |
| Brazos River Basin | ||||||
| Possum Kingdom | 996.46 | 999.0 | ( -2.54 ) | +0.01 | 52 | ----- |
| Granbury | 692.45 | 692.7 | ( -0.25 ) | +0.07 | 19 | ----- |
| Whitney | 531.56 | 533.0 | ( -1.44 ) | +0.13 | 50 | 571.0 |
| Aquilla | 536.23 | 537.5 | ( -1.27 ) | +0.05 | 1 | 556.0 |
| Waco | 461.52 | 462.0 | ( -0.48 ) | +0.01 | 10 | 500.0 |
| Proctor | 1159.30 | 1162.0 | ( -2.70 ) | +0.02 | 1 | 1197.0 |
| Belton | 593.32 | 594.0 | ( -0.68 ) | +0.01 | 26 | 631.0 |
| Stillhouse | 620.49 | 622.0 | ( -1.51 ) | ( -0.02 ) | 1 | 666.0 |
| Georgetown | 781.95 | 791.0 | ( -9.05 ) | +0.01 | 0 | 834.0 |
| Granger | 503.55 | 504.0 | ( -0.45 ) | 0.00 | 7 | 528.0 |
| Somerville | 235.11 | 238.0 | ( -2.89 ) | +0.02 | 1 | 258.0 |
| Limestone | 361.31 | 363.0 | ( -1.69 ) | +0.08 | 15 | ----- |
| Colorado River Basin | ||||||
| Twin Buttes | 1904.62 | 1940.2 | ( -35.58 ) | ( -0.04 ) | 0 | 1969.1 |
| O.C. Fisher | 1876.08 | 1908.0 | ( -31.92 ) | ( -0.04 ) | 1 | 1938.5 |
| Hords Creek | 1891.36 | 1900.0 | ( -8.64 ) | ( -0.02 ) | 0 | 1920.0 |
| Buchanan | 1017.90 | 1020.5 | ( -2.60 ) | -NR- | ------ | |
| Marshall Ford | 667.36 | 681.0 | ( -13.64 ) | -NR- | 0 | 714.0 |
| Guadalupe River Basin | ||||||
| Canyon | 888.43 | 909.0 | ( -20.57 ) | ( -0.03 ) | 59 | 943.0 |
| Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
| N/A=Information Not Available | ||||||
| *Seasonal Conservation Pool Level | ||||||
| **Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |
||||||