Water Management Menu
Fort Worth District Release Report
Report Generated 11 JAN 2026 0426 GMT
| Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
|---|---|---|---|---|---|---|
| Red River Basin | ||||||
| Jim Chapman/Cooper Dam | 435.72 | 440.0 | ( -4.28 ) | ( -0.02 ) | 5 | 446.2 |
| Wright Patman | 223.73 | 224.0* | ( -0.27 ) | +0.05 | 423 | 259.5 |
| Bob Sandlin | 336.17 | 337.5 | ( -1.33 ) | 0.00 | 5 | ----- |
| Lake O' The Pines | 228.62 | 228.5* | +0.12 | +0.03 | 266 | 249.5 |
| Caddo | 168.89 | 168.5 | +0.39 | +0.10 | 1184 | ----- |
| Neches River Basin | ||||||
| Palestine | 345.02 | 345.0 | +0.02 | +0.05 | ---- | |
| Sam Rayburn | 155.11 | 164.4 | ( -9.29 ) | +0.03 | 0 | 173.0 |
| B.A. Steinhagen | 82.46 | 81.0** | +1.46 | ( -0.05 ) | 1400 | 83.0** |
| Trinity River Basin | ||||||
| Bridgeport | 831.37 | 836.0 | ( -4.63 ) | ( -0.05 ) | 0 | ----- |
| Eagle Mountain | 647.09 | 649.0 | ( -1.91 ) | ( -0.01 ) | 78 | ----- |
| Lake Worth | 592.16 | 594.0 | ( -1.84 ) | ( -0.06 ) | 0 | ----- |
| Benbrook | 692.21 | 694.0 | ( -1.79 ) | ( -0.06 ) | 3 | 724.0 |
| Joe Pool | 521.57 | 522.0 | ( -0.43 ) | ( -0.02 ) | 27 | 536.0 |
| Mountain Creek | 457.60 | 457.0 | +0.60 | 0.00 | 0 | ----- |
| Ray Roberts | 631.37 | 632.5 | ( -1.13 ) | 0.00 | 25 | 640.5 |
| Lewisville | 521.66 | 522.0 | ( -0.34 ) | ( -0.05 ) | 120 | 532.0 |
| Grapevine | 534.35 | 535.0 | ( -0.65 ) | ( -0.13 ) | 39 | 560.0 |
| Lavon | 489.91 | 492.0 | ( -2.09 ) | 0.00 | 1 | 503.5 |
| Ray Hubbard | 433.90 | 435.5 | ( -1.60 ) | ( -0.01 ) | 0 | ----- |
| Cedar Creek | 318.45 | 322.0 | ( -3.55 ) | +0.02 | 0 | ----- |
| Navarro Mills | 424.13 | 424.5 | ( -0.37 ) | ( -0.03 ) | 0 | 443.0 |
| Bardwell | 421.22 | 421.0 | +0.22 | 0.00 | 0 | 439.0 |
| Richland Chambers | 312.75 | 315.0 | ( -2.25 ) | ( -0.02 ) | 5 | ----- |
| Brazos River Basin | ||||||
| Possum Kingdom | 996.43 | 999.0 | ( -2.57 ) | ( -0.06 ) | 52 | ----- |
| Granbury | 692.34 | 692.7 | ( -0.36 ) | ( -0.04 ) | 19 | ----- |
| Whitney | 531.48 | 533.0 | ( -1.52 ) | +0.01 | 50 | 571.0 |
| Aquilla | 536.18 | 537.5 | ( -1.32 ) | ( -0.01 ) | 1 | 556.0 |
| Waco | 461.50 | 462.0 | ( -0.50 ) | ( -0.01 ) | 10 | 500.0 |
| Proctor | 1159.24 | 1162.0 | ( -2.76 ) | ( -0.02 ) | 1 | 1197.0 |
| Belton | 593.29 | 594.0 | ( -0.71 ) | ( -0.02 ) | 26 | 631.0 |
| Stillhouse | 620.47 | 622.0 | ( -1.53 ) | ( -0.04 ) | 1 | 666.0 |
| Georgetown | 781.93 | 791.0 | ( -9.07 ) | ( -0.01 ) | 0 | 834.0 |
| Granger | 503.53 | 504.0 | ( -0.47 ) | ( -0.02 ) | 7 | 528.0 |
| Somerville | 235.11 | 238.0 | ( -2.89 ) | 0.00 | 1 | 258.0 |
| Limestone | 361.21 | 363.0 | ( -1.79 ) | ( -0.02 ) | 15 | ----- |
| Colorado River Basin | ||||||
| Twin Buttes | 1904.63 | 1940.2 | ( -35.57 ) | ( -0.02 ) | 0 | 1969.1 |
| O.C. Fisher | 1876.08 | 1908.0 | ( -31.92 ) | ( -0.03 ) | 1 | 1938.5 |
| Hords Creek | 1891.35 | 1900.0 | ( -8.65 ) | ( -0.02 ) | 0 | 1920.0 |
| Buchanan | 1017.90 | 1020.5 | ( -2.60 ) | -NR- | ------ | |
| Marshall Ford | 667.29 | 681.0 | ( -13.71 ) | -NR- | 0 | 714.0 |
| Guadalupe River Basin | ||||||
| Canyon | 888.40 | 909.0 | ( -20.60 ) | ( -0.05 ) | 59 | 943.0 |
| Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
| N/A=Information Not Available | ||||||
| *Seasonal Conservation Pool Level | ||||||
| **Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |
||||||