Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
---|---|---|---|---|---|---|
Red River Basin | ||||||
Jim Chapman/Cooper Dam | 443.41 | 440.0 | +3.41 | ( -0.14 ) | 1968 | 446.2 |
Wright Patman | 228.48 | 224.0* | +4.48 | +0.11 | 3131 | 259.5 |
Bob Sandlin | 337.99 | 337.5 | +0.49 | +0.11 | 1000 | ----- |
Lake O' The Pines | 233.91 | 230.0* | +3.91 | +0.78 | 1 | 249.5 |
Caddo | 170.56 | 168.5 | +2.06 | +0.18 | 6484 | ----- |
Neches River Basin | ||||||
Palestine | 347.38 | 345.0 | +2.38 | +0.06 | ---- | |
Sam Rayburn | 163.45 | 164.4 | ( -0.95 ) | +0.03 | 9650 | 173.0 |
B.A. Steinhagen | 82.45 | 81.0** | +1.45 | ( -0.17 ) | 17100 | 83.0** |
Trinity River Basin | ||||||
Bridgeport | 836.49 | 836.0 | +0.49 | ( -0.01 ) | 149 | ----- |
Eagle Mountain | 649.49 | 649.0 | +0.49 | 0.00 | 258 | ----- |
Lake Worth | 594.12 | 594.0 | +0.12 | ( -0.01 ) | 137 | ----- |
Benbrook | 695.99 | 694.0 | +1.99 | +0.01 | 3 | 724.0 |
Joe Pool | 524.55 | 522.0 | +2.55 | +0.02 | 35 | 536.0 |
Mountain Creek | 457.26 | 457.0 | +0.26 | ( -0.02 ) | 800 | ----- |
Ray Roberts | 633.90 | 632.5 | +1.40 | ( -0.02 ) | 25 | 640.5 |
Lewisville | 524.34 | 522.0 | +2.34 | ( -0.05 ) | 335 | 532.0 |
Grapevine | 540.15 | 535.0 | +5.15 | ( -0.03 ) | 63 | 560.0 |
Lavon | 495.66 | 492.0 | +3.66 | +0.07 | 1 | 503.5 |
Ray Hubbard | 435.52 | 435.5 | +0.02 | 0.00 | 1000 | ----- |
Cedar Creek | 322.37 | 322.0 | +0.37 | ( -0.19 ) | 10663 | ----- |
Navarro Mills | 432.00 | 424.5 | +7.50 | +0.23 | 0 | 443.0 |
Bardwell | 426.06 | 421.0 | +5.06 | +0.24 | 0 | 439.0 |
Richland Chambers | 316.08 | 315.0 | +1.08 | ( -0.37 ) | 17078 | ----- |
Brazos River Basin | ||||||
Possum Kingdom | 998.22 | 999.0 | ( -0.78 ) | ( -0.12 ) | 8511 | ----- |
Granbury | 692.42 | 692.7 | ( -0.28 ) | +0.32 | 7600 | ----- |
Whitney | 535.88 | 533.0 | +2.88 | +0.09 | 13533 | 571.0 |
Aquilla | 543.09 | 537.5 | +5.59 | ( -0.37 ) | 983 | 556.0 |
Waco | 464.35 | 462.0 | +2.35 | ( -0.31 ) | 2170 | 500.0 |
Proctor | 1163.43 | 1162.0 | +1.43 | ( -0.01 ) | 300 | 1197.0 |
Belton | 597.61 | 594.0 | +3.61 | +0.12 | 1100 | 631.0 |
Stillhouse | 620.66 | 622.0 | ( -1.34 ) | +0.03 | 1 | 666.0 |
Georgetown | 781.12 | 791.0 | ( -9.88 ) | 0.00 | 0 | 834.0 |
Granger | 505.09 | 504.0 | +1.09 | +0.02 | 44 | 528.0 |
Somerville | 239.09 | 238.0 | +1.09 | +0.12 | 1 | 258.0 |
Limestone | 363.05 | 363.0 | +0.05 | +0.01 | 3700 | ----- |
Colorado River Basin | ||||||
Twin Buttes | 1906.98 | 1940.2 | ( -33.22 ) | ( -0.01 ) | 0 | 1969.1 |
O.C. Fisher | 1870.76 | 1908.0 | ( -37.24 ) | ( -0.03 ) | 1 | 1938.5 |
Hords Creek | 1894.55 | 1900.0 | ( -5.45 ) | ( -0.02 ) | 0 | 1920.0 |
Buchanan | 1003.20 | 1020.5 | ( -17.30 ) | +0.20 | ------ | |
Marshall Ford | 638.55 | 681.0 | ( -42.45 ) | +0.07 | 0 | 714.0 |
Guadalupe River Basin | ||||||
Canyon | 878.15 | 909.0 | ( -30.85 ) | +0.02 | 95 | 943.0 |
Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
N/A=Information Not Available | ||||||
*Seasonal Conservation Pool Level | ||||||
**Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |