Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
---|---|---|---|---|---|---|
Red River Basin | ||||||
Jim Chapman/Cooper Dam | 440.56 | 440.0 | +0.56 | ( -0.08 ) | 424 | 446.2 |
Wright Patman | 230.04 | 224.0* | +6.04 | ( -0.42 ) | 9497 | 259.5 |
Bob Sandlin | 337.55 | 337.5 | +0.05 | ( -0.03 ) | 600 | ----- |
Lake O' The Pines | 232.48 | 230.0* | +2.48 | ( -0.23 ) | 2815 | 249.5 |
Caddo | 169.78 | 168.5 | +1.28 | ( -0.02 ) | 3733 | ----- |
Neches River Basin | ||||||
Palestine | 345.30 | 345.0 | +0.30 | ( -0.04 ) | ---- | |
Sam Rayburn | 163.94 | 164.4 | ( -0.46 ) | ( -0.08 ) | 9320 | 173.0 |
B.A. Steinhagen | 83.11 | 81.0** | +2.11 | +0.01 | 18200 | 83.0** |
Trinity River Basin | ||||||
Bridgeport | 835.97 | 836.0 | ( -0.03 ) | +0.04 | 0 | ----- |
Eagle Mountain | 649.33 | 649.0 | +0.33 | ( -0.01 ) | 77 | ----- |
Lake Worth | 593.98 | 594.0 | ( -0.02 ) | ( -0.05 ) | 0 | ----- |
Benbrook | 694.02 | 694.0 | +0.02 | ( -0.02 ) | 3 | 724.0 |
Joe Pool | 522.69 | 522.0 | +0.69 | ( -0.08 ) | 243 | 536.0 |
Mountain Creek | 457.65 | 457.0 | +0.65 | +0.10 | 0 | ----- |
Ray Roberts | 632.81 | 632.5 | +0.31 | +0.03 | 343 | 640.5 |
Lewisville | 522.58 | 522.0 | +0.58 | ( -0.01 ) | 992 | 532.0 |
Grapevine | 537.43 | 535.0 | +2.43 | ( -0.14 ) | 606 | 560.0 |
Lavon | 492.66 | 492.0 | +0.66 | ( -0.03 ) | 1 | 503.5 |
Ray Hubbard | 435.42 | 435.5 | ( -0.08 ) | +0.00 | 0 | ----- |
Cedar Creek | 322.00 | 322.0 | 0.00 | ( -0.00 ) | 0 | ----- |
Navarro Mills | 428.71 | 424.5 | +4.21 | ( -0.49 ) | 1452 | 443.0 |
Bardwell | 423.68 | 421.0 | +2.68 | ( -0.39 ) | 774 | 439.0 |
Richland Chambers | 315.13 | 315.0 | +0.13 | ( -0.01 ) | 1863 | ----- |
Brazos River Basin | ||||||
Possum Kingdom | 999.28 | 999.0 | +0.28 | +0.08 | 890 | ----- |
Granbury | 692.58 | 692.7 | ( -0.12 ) | ( -0.01 ) | 149 | ----- |
Whitney | 533.32 | 533.0 | +0.32 | ( -0.02 ) | 4351 | 571.0 |
Aquilla | 538.80 | 537.5 | +1.30 | ( -0.13 ) | 162 | 556.0 |
Waco | 462.42 | 462.0 | +0.42 | ( -0.02 ) | 20 | 500.0 |
Proctor | 1162.30 | 1162.0 | +0.30 | ( -0.03 ) | 29 | 1197.0 |
Belton | 594.78 | 594.0 | +0.78 | ( -0.04 ) | 337 | 631.0 |
Stillhouse | 620.25 | 622.0 | ( -1.75 ) | ( -0.04 ) | 1 | 666.0 |
Georgetown | 780.56 | 791.0 | ( -10.44 ) | ( -0.04 ) | 0 | 834.0 |
Granger | 504.40 | 504.0 | +0.40 | ( -0.03 ) | 13 | 528.0 |
Somerville | 238.93 | 238.0 | +0.93 | ( -0.04 ) | 189 | 258.0 |
Limestone | 362.90 | 363.0 | ( -0.10 ) | ( -0.00 ) | 12 | ----- |
Colorado River Basin | ||||||
Twin Buttes | 1906.37 | 1940.2 | ( -33.83 ) | +0.08 | 30 | 1969.1 |
O.C. Fisher | 1870.19 | 1908.0 | ( -37.81 ) | ( -0.01 ) | 1 | 1938.5 |
Hords Creek | 1894.14 | 1900.0 | ( -5.86 ) | ( -0.02 ) | 0 | 1920.0 |
Buchanan | 1002.30 | 1020.5 | ( -18.20 ) | ( -0.22 ) | ------ | |
Marshall Ford | 637.52 | 681.0 | ( -43.48 ) | +0.03 | 0 | 714.0 |
Guadalupe River Basin | ||||||
Canyon | 877.90 | 909.0 | ( -31.10 ) | ( -0.04 ) | 73 | 943.0 |
Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
N/A=Information Not Available | ||||||
*Seasonal Conservation Pool Level | ||||||
**Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |