Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
---|---|---|---|---|---|---|
Red River Basin | ||||||
Jim Chapman/Cooper Dam | 439.96 | 440.0 | ( -0.04 ) | ( -0.02 ) | 5 | 446.2 |
Wright Patman | 227.48 | 227.4* | +0.11 | ( -0.23 ) | 4095 | 259.5 |
Bob Sandlin | 337.34 | 337.5 | ( -0.16 ) | ( -0.01 ) | 200 | ----- |
Lake O' The Pines | 228.85 | 230.0* | ( -1.15 ) | ( -0.03 ) | 267 | 249.5 |
Caddo | 169.49 | 168.5 | +0.99 | ( -0.06 ) | 2950 | ----- |
Neches River Basin | ||||||
Palestine | 345.10 | 345.0 | +0.10 | ( -0.03 ) | ---- | |
Sam Rayburn | 165.17 | 164.4 | +0.77 | ( -0.09 ) | 9260 | 173.0 |
B.A. Steinhagen | 82.88 | 81.0** | +1.88 | +0.12 | 11000 | 83.0** |
Trinity River Basin | ||||||
Bridgeport | 828.08 | 836.0 | ( -7.92 ) | +0.00 | 0 | ----- |
Eagle Mountain | 646.02 | 649.0 | ( -2.98 ) | ( -0.01 ) | 1 | ----- |
Lake Worth | 591.61 | 594.0 | ( -2.39 ) | ( -0.01 ) | 0 | ----- |
Benbrook | 694.41 | 694.0 | +0.41 | ( -0.08 ) | 3 | 724.0 |
Joe Pool | 522.45 | 522.0 | +0.45 | ( -0.02 ) | 164 | 536.0 |
Mountain Creek | 457.69 | 457.0 | +0.69 | +0.04 | 0 | ----- |
Ray Roberts | 632.55 | 632.5 | +0.05 | ( -0.02 ) | 184 | 640.5 |
Lewisville | 521.74 | 522.0 | ( -0.26 ) | ( -0.01 ) | 293 | 532.0 |
Grapevine | 535.11 | 535.0 | +0.11 | ( -0.03 ) | 73 | 560.0 |
Lavon | 491.21 | 492.0 | ( -0.79 ) | ( -0.04 ) | 1 | 503.5 |
Ray Hubbard | 435.36 | 435.5 | ( -0.14 ) | ( -0.02 ) | 0 | ----- |
Cedar Creek | 321.75 | 322.0 | ( -0.25 ) | ( -0.04 ) | 0 | ----- |
Navarro Mills | 424.67 | 424.5 | +0.17 | ( -0.07 ) | 118 | 443.0 |
Bardwell | 421.08 | 421.0 | +0.08 | ( -0.01 ) | 0 | 439.0 |
Richland Chambers | 314.70 | 315.0 | ( -0.30 ) | ( -0.04 ) | 5 | ----- |
Brazos River Basin | ||||||
Possum Kingdom | 994.80 | 999.0 | ( -4.20 ) | +0.15 | 103 | ----- |
Granbury | 691.32 | 692.7 | ( -1.38 ) | ( -0.02 ) | 19 | ----- |
Whitney | 528.33 | 533.0 | ( -4.67 ) | 0.00 | 25 | 571.0 |
Aquilla | 535.71 | 537.5 | ( -1.79 ) | ( -0.03 ) | 2 | 556.0 |
Waco | 454.98 | 462.0 | ( -7.02 ) | +0.02 | 10 | 500.0 |
Proctor | 1153.55 | 1162.0 | ( -8.45 ) | +0.05 | 0 | 1197.0 |
Belton | 581.42 | 594.0 | ( -12.58 ) | +0.02 | 24 | 631.0 |
Stillhouse | 609.34 | 622.0 | ( -12.66 ) | ( -0.02 ) | 1 | 666.0 |
Georgetown | 779.99 | 791.0 | ( -11.01 ) | +0.02 | 0 | 834.0 |
Granger | 504.16 | 504.0 | +0.16 | +0.02 | 13 | 528.0 |
Somerville | 240.79 | 238.0 | +2.79 | ( -0.25 ) | 1604 | 258.0 |
Limestone | 362.96 | 363.0 | ( -0.04 ) | ( -0.01 ) | 6 | ----- |
Colorado River Basin | ||||||
Twin Buttes | 1916.89 | 1940.2 | ( -23.31 ) | ( -0.01 ) | 10 | 1969.1 |
O.C. Fisher | 1859.18 | 1908.0 | ( -48.82 ) | +0.00 | 1 | 1938.5 |
Hords Creek | 1882.93 | 1900.0 | ( -17.07 ) | ( -0.01 ) | 0 | 1920.0 |
Buchanan | 1002.30 | 1020.5 | ( -18.20 ) | +0.15 | ------ | |
Marshall Ford | 639.37 | 681.0 | ( -41.63 ) | +0.02 | 0 | 714.0 |
Guadalupe River Basin | ||||||
Canyon | 897.05 | 909.0 | ( -11.95 ) | ( -0.01 ) | 71 | 943.0 |
Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
N/A=Information Not Available | ||||||
*Seasonal Conservation Pool Level | ||||||
**Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |