| Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
|---|---|---|---|---|---|---|
| Red River Basin | ||||||
| Jim Chapman/Cooper Dam | 436.80 | 440.0 | ( -3.20 ) | ( -0.01 ) | 5 | 446.2 |
| Wright Patman | 223.38 | 224.0* | ( -0.62 ) | +0.00 | 113 | 259.5 |
| Bob Sandlin | 336.54 | 337.5 | ( -0.96 ) | +0.01 | 5 | ----- |
| Lake O' The Pines | 228.39 | 228.5* | ( -0.11 ) | +0.00 | 1 | 249.5 |
| Caddo | 168.85 | 168.5 | +0.35 | ( -0.04 ) | 1152 | ----- |
| Neches River Basin | ||||||
| Palestine | 344.98 | 345.0 | ( -0.02 ) | 0.00 | ---- | |
| Sam Rayburn | 156.28 | 164.4 | ( -8.12 ) | ( -0.00 ) | 0 | 173.0 |
| B.A. Steinhagen | 82.67 | 81.0** | +1.67 | ( -0.04 ) | 2100 | 83.0** |
| Trinity River Basin | ||||||
| Bridgeport | 831.38 | 836.0 | ( -4.62 ) | +0.01 | 0 | ----- |
| Eagle Mountain | 647.27 | 649.0 | ( -1.73 ) | +0.16 | 1 | ----- |
| Lake Worth | 592.45 | 594.0 | ( -1.55 ) | +0.11 | 0 | ----- |
| Benbrook | 690.73 | 694.0 | ( -3.27 ) | +0.31 | 3 | 724.0 |
| Joe Pool | 522.58 | 522.0 | +0.58 | +0.09 | 231 | 536.0 |
| Mountain Creek | 458.02 | 457.0 | +1.02 | +0.29 | 0 | ----- |
| Ray Roberts | 632.70 | 632.5 | +0.20 | +0.01 | 343 | 640.5 |
| Lewisville | 522.23 | 522.0 | +0.23 | +0.13 | 388 | 532.0 |
| Grapevine | 536.25 | 535.0 | +1.25 | +0.25 | 554 | 560.0 |
| Lavon | 492.50 | 492.0 | +0.50 | +0.06 | 1 | 503.5 |
| Ray Hubbard | 435.58 | 435.5 | +0.08 | +0.12 | 0 | ----- |
| Cedar Creek | 318.58 | 322.0 | ( -3.42 ) | ( -0.02 ) | 0 | ----- |
| Navarro Mills | 424.11 | 424.5 | ( -0.39 ) | +0.02 | 0 | 443.0 |
| Bardwell | 421.21 | 421.0 | +0.21 | +0.03 | 0 | 439.0 |
| Richland Chambers | 313.08 | 315.0 | ( -1.92 ) | +0.01 | 5 | ----- |
| Brazos River Basin | ||||||
| Possum Kingdom | 997.26 | 999.0 | ( -1.74 ) | +0.11 | 107 | ----- |
| Granbury | 692.67 | 692.7 | ( -0.03 ) | ( -0.02 ) | 900 | ----- |
| Whitney | 532.00 | 533.0 | ( -1.00 ) | +0.07 | 50 | 571.0 |
| Aquilla | 536.70 | 537.5 | ( -0.80 ) | +0.03 | 5 | 556.0 |
| Waco | 462.15 | 462.0 | +0.15 | +0.03 | 20 | 500.0 |
| Proctor | 1158.98 | 1162.0 | ( -3.02 ) | +0.01 | 0 | 1197.0 |
| Belton | 594.07 | 594.0 | +0.07 | +0.12 | 60 | 631.0 |
| Stillhouse | 620.90 | 622.0 | ( -1.10 ) | +0.26 | 1 | 666.0 |
| Georgetown | 787.35 | 791.0 | ( -3.65 ) | +2.98 | 0 | 834.0 |
| Granger | 508.49 | 504.0 | +4.49 | +3.80 | 47 | 528.0 |
| Somerville | 234.75 | 238.0 | ( -3.25 ) | +0.38 | 1 | 258.0 |
| Limestone | 360.29 | 363.0 | ( -2.71 ) | +0.02 | 6 | ----- |
| Colorado River Basin | ||||||
| Twin Buttes | 1903.00 | 1940.2 | ( -37.20 ) | +0.01 | 0 | 1969.1 |
| O.C. Fisher | 1875.51 | 1908.0 | ( -32.49 ) | ( -0.01 ) | 1 | 1938.5 |
| Hords Creek | 1890.96 | 1900.0 | ( -9.04 ) | 0.00 | 0 | 1920.0 |
| Buchanan | 1018.50 | 1020.5 | ( -2.00 ) | +0.10 | ------ | |
| Marshall Ford | 663.45 | 681.0 | ( -17.55 ) | +0.12 | 2693 | 714.0 |
| Guadalupe River Basin | ||||||
| Canyon | 886.49 | 909.0 | ( -22.51 ) | +0.02 | 81 | 943.0 |
| Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
| N/A=Information Not Available | ||||||
| *Seasonal Conservation Pool Level | ||||||
| **Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |
||||||