| Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
|---|---|---|---|---|---|---|
| Red River Basin | ||||||
| Jim Chapman/Cooper Dam | 436.84 | 440.0 | ( -3.16 ) | ( -0.04 ) | 5 | 446.2 |
| Wright Patman | 224.71 | 224.0* | +0.71 | ( -0.02 ) | 87 | 259.5 |
| Bob Sandlin | 336.32 | 337.5 | ( -1.18 ) | ( -0.01 ) | 5 | ----- |
| Lake O' The Pines | 228.60 | 228.5* | +0.10 | ( -0.01 ) | 26 | 249.5 |
| Caddo | 168.64 | 168.5 | +0.14 | ( -0.03 ) | 475 | ----- |
| Neches River Basin | ||||||
| Palestine | 344.80 | 345.0 | ( -0.20 ) | +0.06 | ---- | |
| Sam Rayburn | 155.94 | 164.4 | ( -8.46 ) | +0.00 | 0 | 173.0 |
| B.A. Steinhagen | 82.64 | 81.0** | +1.64 | ( -0.13 ) | 1600 | 83.0** |
| Trinity River Basin | ||||||
| Bridgeport | 832.30 | 836.0 | ( -3.70 ) | ( -0.03 ) | 69 | ----- |
| Eagle Mountain | 646.72 | 649.0 | ( -2.28 ) | +0.05 | 53 | ----- |
| Lake Worth | 592.83 | 594.0 | ( -1.17 ) | +0.01 | 0 | ----- |
| Benbrook | 691.21 | 694.0 | ( -2.79 ) | +0.04 | 3 | 724.0 |
| Joe Pool | 520.79 | 522.0 | ( -1.21 ) | +0.01 | 27 | 536.0 |
| Mountain Creek | 457.83 | 457.0 | +0.83 | +0.02 | 0 | ----- |
| Ray Roberts | 631.74 | 632.5 | ( -0.76 ) | +0.00 | 25 | 640.5 |
| Lewisville | 521.30 | 522.0 | ( -0.70 ) | ( -0.00 ) | 291 | 532.0 |
| Grapevine | 534.84 | 535.0 | ( -0.16 ) | +0.08 | 53 | 560.0 |
| Lavon | 489.26 | 492.0 | ( -2.74 ) | +0.04 | 1 | 503.5 |
| Ray Hubbard | 433.97 | 435.5 | ( -1.53 ) | ( -0.01 ) | 0 | ----- |
| Cedar Creek | 319.48 | 322.0 | ( -2.52 ) | +0.00 | 0 | ----- |
| Navarro Mills | 424.04 | 424.5 | ( -0.46 ) | +0.02 | 0 | 443.0 |
| Bardwell | 420.67 | 421.0 | ( -0.33 ) | +0.02 | 0 | 439.0 |
| Richland Chambers | 313.51 | 315.0 | ( -1.49 ) | ( -0.02 ) | 5 | ----- |
| Brazos River Basin | ||||||
| Possum Kingdom | 997.06 | 999.0 | ( -1.94 ) | ( -0.03 ) | 121 | ----- |
| Granbury | 691.85 | 692.7 | ( -0.85 ) | +0.06 | 2 | ----- |
| Whitney | 531.75 | 533.0 | ( -1.25 ) | ( -0.03 ) | 322 | 571.0 |
| Aquilla | 536.31 | 537.5 | ( -1.19 ) | +0.00 | 1 | 556.0 |
| Waco | 461.62 | 462.0 | ( -0.38 ) | +0.04 | 10 | 500.0 |
| Proctor | 1159.67 | 1162.0 | ( -2.33 ) | ( -0.02 ) | 4 | 1197.0 |
| Belton | 593.59 | 594.0 | ( -0.41 ) | +0.07 | 43 | 631.0 |
| Stillhouse | 621.71 | 622.0 | ( -0.29 ) | +0.07 | 1 | 666.0 |
| Georgetown | 782.56 | 791.0 | ( -8.44 ) | ( -0.03 ) | 0 | 834.0 |
| Granger | 503.68 | 504.0 | ( -0.32 ) | +0.03 | 3 | 528.0 |
| Somerville | 235.90 | 238.0 | ( -2.10 ) | ( -0.02 ) | 1 | 258.0 |
| Limestone | 361.36 | 363.0 | ( -1.64 ) | ( -0.03 ) | 9 | ----- |
| Colorado River Basin | ||||||
| Twin Buttes | 1905.57 | 1940.2 | ( -34.63 ) | ( -0.02 ) | 20 | 1969.1 |
| O.C. Fisher | 1876.70 | 1908.0 | ( -31.30 ) | ( -0.02 ) | 1 | 1938.5 |
| Hords Creek | 1892.06 | 1900.0 | ( -7.94 ) | ( -0.01 ) | 0 | 1920.0 |
| Buchanan | 1018.20 | 1020.5 | ( -2.30 ) | 0.00 | ------ | |
| Marshall Ford | 669.61 | 681.0 | ( -11.39 ) | ( -0.02 ) | 0 | 714.0 |
| Guadalupe River Basin | ||||||
| Canyon | 890.42 | 909.0 | ( -18.58 ) | ( -0.04 ) | 70 | 943.0 |
| Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
| N/A=Information Not Available | ||||||
| *Seasonal Conservation Pool Level | ||||||
| **Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |
||||||