| Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
|---|---|---|---|---|---|---|
| Red River Basin | ||||||
| Jim Chapman/Cooper Dam | 435.14 | 440.0 | ( -4.86 ) | ( -0.02 ) | 5 | 446.2 |
| Wright Patman | 223.72 | 224.0* | ( -0.28 ) | ( -0.00 ) | 29 | 259.5 |
| Bob Sandlin | 336.14 | 337.5 | ( -1.36 ) | ( -0.00 ) | 5 | ----- |
| Lake O' The Pines | 228.25 | 228.5* | ( -0.25 ) | ( -0.03 ) | 344 | 249.5 |
| Caddo | 169.07 | 168.5 | +0.57 | ( -0.00 ) | 1762 | ----- |
| Neches River Basin | ||||||
| Palestine | 345.06 | 345.0 | +0.06 | 0.00 | ---- | |
| Sam Rayburn | 155.00 | 164.4 | ( -9.40 ) | +0.02 | 0 | 173.0 |
| B.A. Steinhagen | 82.79 | 81.0** | +1.79 | ( -0.08 ) | 1800 | 83.0** |
| Trinity River Basin | ||||||
| Bridgeport | 831.20 | 836.0 | ( -4.80 ) | +0.01 | 0 | ----- |
| Eagle Mountain | 646.72 | 649.0 | ( -2.28 ) | +0.06 | 63 | ----- |
| Lake Worth | 591.96 | 594.0 | ( -2.04 ) | ( -0.31 ) | 0 | ----- |
| Benbrook | 691.34 | 694.0 | ( -2.66 ) | ( -0.07 ) | 3 | 724.0 |
| Joe Pool | 521.82 | 522.0 | ( -0.18 ) | +0.00 | 27 | 536.0 |
| Mountain Creek | 457.82 | 457.0 | +0.82 | ( -0.00 ) | 0 | ----- |
| Ray Roberts | 631.36 | 632.5 | ( -1.14 ) | ( -0.00 ) | 25 | 640.5 |
| Lewisville | 521.44 | 522.0 | ( -0.56 ) | +0.01 | 112 | 532.0 |
| Grapevine | 534.64 | 535.0 | ( -0.36 ) | +0.01 | 16 | 560.0 |
| Lavon | 489.96 | 492.0 | ( -2.04 ) | +0.00 | 1 | 503.5 |
| Ray Hubbard | 433.83 | 435.5 | ( -1.67 ) | ( -0.00 ) | 0 | ----- |
| Cedar Creek | 318.12 | 322.0 | ( -3.88 ) | ( -0.01 ) | 0 | ----- |
| Navarro Mills | 424.23 | 424.5 | ( -0.27 ) | ( -0.01 ) | 0 | 443.0 |
| Bardwell | 421.21 | 421.0 | +0.21 | ( -0.05 ) | 90 | 439.0 |
| Richland Chambers | 312.94 | 315.0 | ( -2.06 ) | +0.00 | 5 | ----- |
| Brazos River Basin | ||||||
| Possum Kingdom | 996.28 | 999.0 | ( -2.72 ) | ( -0.01 ) | 52 | ----- |
| Granbury | 692.14 | 692.7 | ( -0.56 ) | +0.01 | 19 | ----- |
| Whitney | 531.45 | 533.0 | ( -1.55 ) | ( -0.01 ) | 50 | 571.0 |
| Aquilla | 536.55 | 537.5 | ( -0.95 ) | ( -0.00 ) | 1 | 556.0 |
| Waco | 461.47 | 462.0 | ( -0.53 ) | ( -0.01 ) | 10 | 500.0 |
| Proctor | 1159.11 | 1162.0 | ( -2.89 ) | ( -0.00 ) | 1 | 1197.0 |
| Belton | 593.20 | 594.0 | ( -0.80 ) | +0.00 | 0 | 631.0 |
| Stillhouse | 620.35 | 622.0 | ( -1.65 ) | ( -0.02 ) | 1 | 666.0 |
| Georgetown | 782.46 | 791.0 | ( -8.54 ) | +0.01 | 0 | 834.0 |
| Granger | 504.15 | 504.0 | +0.15 | +0.01 | 7 | 528.0 |
| Somerville | 235.01 | 238.0 | ( -2.99 ) | +0.00 | 1 | 258.0 |
| Limestone | 361.02 | 363.0 | ( -1.98 ) | ( -0.01 ) | 6 | ----- |
| Colorado River Basin | ||||||
| Twin Buttes | 1904.44 | 1940.2 | ( -35.76 ) | ( -0.01 ) | 0 | 1969.1 |
| O.C. Fisher | 1875.88 | 1908.0 | ( -32.12 ) | +0.00 | 1 | 1938.5 |
| Hords Creek | 1891.19 | 1900.0 | ( -8.81 ) | ( -0.00 ) | 0 | 1920.0 |
| Buchanan | 1017.40 | 1020.5 | ( -3.10 ) | 0.00 | ------ | |
| Marshall Ford | 667.05 | 681.0 | ( -13.95 ) | ( -0.05 ) | 0 | 714.0 |
| Guadalupe River Basin | ||||||
| Canyon | 887.92 | 909.0 | ( -21.08 ) | ( -0.02 ) | 62 | 943.0 |
| Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
| N/A=Information Not Available | ||||||
| *Seasonal Conservation Pool Level | ||||||
| **Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |
||||||