Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
---|---|---|---|---|---|---|
Red River Basin | ||||||
Jim Chapman/Cooper Dam | 440.17 | 440.0 | +0.17 | ( -0.09 ) | 468 | 446.2 |
Wright Patman | 228.68 | 224.0* | +4.68 | ( -0.58 ) | 9065 | 259.5 |
Bob Sandlin | 337.76 | 337.5 | +0.26 | ( -0.01 ) | 800 | ----- |
Lake O' The Pines | 231.75 | 230.0* | +1.75 | ( -0.29 ) | 2778 | 249.5 |
Caddo | 169.91 | 168.5 | +1.41 | ( -0.14 ) | 4057 | ----- |
Neches River Basin | ||||||
Palestine | 345.45 | 345.0 | +0.45 | ( -0.12 ) | ---- | |
Sam Rayburn | 165.50 | 164.4 | +1.10 | ( -0.09 ) | 9080 | 173.0 |
B.A. Steinhagen | 82.58 | 81.0** | +1.58 | ( -0.01 ) | 13400 | 83.0** |
Trinity River Basin | ||||||
Bridgeport | 836.46 | 836.0 | +0.46 | ( -0.03 ) | 445 | ----- |
Eagle Mountain | 649.73 | 649.0 | +0.73 | ( -0.09 ) | 2171 | ----- |
Lake Worth | 594.83 | 594.0 | +0.83 | +0.26 | 1665 | ----- |
Benbrook | 695.27 | 694.0 | +1.27 | ( -0.10 ) | 101 | 724.0 |
Joe Pool | 523.25 | 522.0 | +1.25 | ( -0.12 ) | 347 | 536.0 |
Mountain Creek | 457.53 | 457.0 | +0.53 | ( -0.23 ) | 797 | ----- |
Ray Roberts | 634.19 | 632.5 | +1.69 | ( -0.22 ) | 3014 | 640.5 |
Lewisville | 523.51 | 522.0 | +1.51 | ( -0.05 ) | 3918 | 532.0 |
Grapevine | 540.39 | 535.0 | +5.39 | ( -0.19 ) | 1014 | 560.0 |
Lavon | 494.24 | 492.0 | +2.24 | ( -0.38 ) | 3753 | 503.5 |
Ray Hubbard | 435.60 | 435.5 | +0.10 | ( -0.04 ) | 4500 | ----- |
Cedar Creek | 322.07 | 322.0 | +0.07 | ( -0.03 ) | 0 | ----- |
Navarro Mills | 428.54 | 424.5 | +4.04 | ( -0.26 ) | 721 | 443.0 |
Bardwell | 424.18 | 421.0 | +3.18 | ( -0.20 ) | 406 | 439.0 |
Richland Chambers | 315.27 | 315.0 | +0.27 | ( -0.04 ) | 1868 | ----- |
Brazos River Basin | ||||||
Possum Kingdom | 999.06 | 999.0 | +0.06 | ( -0.04 ) | 528 | ----- |
Granbury | 692.59 | 692.7 | ( -0.11 ) | ( -0.04 ) | 459 | ----- |
Whitney | 533.24 | 533.0 | +0.24 | ( -0.23 ) | 51 | 571.0 |
Aquilla | 537.69 | 537.5 | +0.19 | ( -0.08 ) | 78 | 556.0 |
Waco | 461.40 | 462.0 | ( -0.60 ) | ( -0.02 ) | 10 | 500.0 |
Proctor | 1162.51 | 1162.0 | +0.51 | ( -0.07 ) | 103 | 1197.0 |
Belton | 591.66 | 594.0 | ( -2.34 ) | ( -0.02 ) | 51 | 631.0 |
Stillhouse | 618.54 | 622.0 | ( -3.46 ) | ( -0.05 ) | 1 | 666.0 |
Georgetown | 780.84 | 791.0 | ( -10.16 ) | ( -0.04 ) | 0 | 834.0 |
Granger | 504.70 | 504.0 | +0.70 | ( -0.02 ) | 43 | 528.0 |
Somerville | 238.07 | 238.0 | +0.07 | ( -0.03 ) | 1 | 258.0 |
Limestone | 362.98 | 363.0 | ( -0.02 ) | ( -0.05 ) | 12 | ----- |
Colorado River Basin | ||||||
Twin Buttes | 1906.82 | 1940.2 | ( -33.38 ) | ( -0.04 ) | 0 | 1969.1 |
O.C. Fisher | 1870.82 | 1908.0 | ( -37.18 ) | ( -0.04 ) | 1 | 1938.5 |
Hords Creek | 1892.39 | 1900.0 | ( -7.61 ) | ( -0.03 ) | 0 | 1920.0 |
Buchanan | 997.56 | 1020.5 | ( -22.94 ) | ( -0.39 ) | ------ | |
Marshall Ford | 635.32 | 681.0 | ( -45.68 ) | ( -0.15 ) | 2545 | 714.0 |
Guadalupe River Basin | ||||||
Canyon | 877.09 | 909.0 | ( -31.91 ) | ( -0.07 ) | 65 | 943.0 |
Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
N/A=Information Not Available | ||||||
*Seasonal Conservation Pool Level | ||||||
**Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |