Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
---|---|---|---|---|---|---|
Red River Basin | ||||||
Jim Chapman/Cooper Dam | 437.16 | 440.0 | ( -2.84 ) | ( -0.04 ) | 12 | 446.2 |
Wright Patman | 224.97 | 224.0* | +0.97 | +0.02 | 88 | 259.5 |
Bob Sandlin | 336.55 | 337.5 | ( -0.95 ) | ( -0.01 ) | 0 | ----- |
Lake O' The Pines | 229.38 | 228.5* | +0.88 | ( -0.02 ) | 26 | 249.5 |
Caddo | 168.23 | 168.5 | ( -0.27 ) | +0.01 | 0 | ----- |
Neches River Basin | ||||||
Palestine | 343.67 | 345.0 | ( -1.33 ) | ( -0.01 ) | ---- | |
Sam Rayburn | 162.80 | 164.4 | ( -1.60 ) | ( -0.04 ) | 0 | 173.0 |
B.A. Steinhagen | 82.85 | 81.0** | +1.85 | +0.18 | 2300 | 83.0** |
Trinity River Basin | ||||||
Bridgeport | 823.87 | 836.0 | ( -12.13 ) | ( -0.06 ) | 0 | ----- |
Eagle Mountain | 642.89 | 649.0 | ( -6.11 ) | ( -0.06 ) | 67 | ----- |
Lake Worth | 591.05 | 594.0 | ( -2.95 ) | ( -0.05 ) | 0 | ----- |
Benbrook | 691.00 | 694.0 | ( -3.00 ) | +0.02 | 3 | 724.0 |
Joe Pool | 521.56 | 522.0 | ( -0.44 ) | ( -0.01 ) | 34 | 536.0 |
Mountain Creek | 456.87 | 457.0 | ( -0.13 ) | ( -0.02 ) | 0 | ----- |
Ray Roberts | 631.52 | 632.5 | ( -0.98 ) | ( -0.07 ) | 25 | 640.5 |
Lewisville | 519.87 | 522.0 | ( -2.13 ) | ( -0.04 ) | 653 | 532.0 |
Grapevine | 533.38 | 535.0 | ( -1.62 ) | +0.02 | 83 | 560.0 |
Lavon | 488.59 | 492.0 | ( -3.41 ) | ( -0.09 ) | 1 | 503.5 |
Ray Hubbard | 432.88 | 435.5 | ( -2.62 ) | ( -0.11 ) | 0 | ----- |
Cedar Creek | 319.25 | 322.0 | ( -2.75 ) | ( -0.04 ) | 0 | ----- |
Navarro Mills | 423.76 | 424.5 | ( -0.74 ) | ( -0.03 ) | 0 | 443.0 |
Bardwell | 420.01 | 421.0 | ( -0.99 ) | ( -0.04 ) | 0 | 439.0 |
Richland Chambers | 313.47 | 315.0 | ( -1.53 ) | ( -0.04 ) | 5 | ----- |
Brazos River Basin | ||||||
Possum Kingdom | 997.04 | 999.0 | ( -1.96 ) | ( -0.03 ) | 53 | ----- |
Granbury | 691.65 | 692.7 | ( -1.05 ) | ( -0.06 ) | 2 | ----- |
Whitney | 532.42 | 533.0 | ( -0.58 ) | ( -0.07 ) | 50 | 571.0 |
Aquilla | 535.30 | 537.5 | ( -2.20 ) | ( -0.02 ) | 3 | 556.0 |
Waco | 460.69 | 462.0 | ( -1.31 ) | ( -0.04 ) | 10 | 500.0 |
Proctor | 1162.61 | 1162.0 | +0.61 | ( -0.04 ) | 103 | 1197.0 |
Belton | 592.22 | 594.0 | ( -1.78 ) | ( -0.02 ) | 43 | 631.0 |
Stillhouse | 621.80 | 622.0 | ( -0.20 ) | ( -0.05 ) | 1 | 666.0 |
Georgetown | 780.64 | 791.0 | ( -10.36 ) | ( -0.05 ) | 0 | 834.0 |
Granger | 503.55 | 504.0 | ( -0.45 ) | ( -0.02 ) | 4 | 528.0 |
Somerville | 236.28 | 238.0 | ( -1.72 ) | ( -0.06 ) | 239 | 258.0 |
Limestone | 360.64 | 363.0 | ( -2.36 ) | ( -0.02 ) | 6 | ----- |
Colorado River Basin | ||||||
Twin Buttes | 1901.59 | 1940.2 | ( -38.61 ) | ( -0.05 ) | 20 | 1969.1 |
O.C. Fisher | 1867.08 | 1908.0 | ( -40.92 ) | ( -0.05 ) | 1 | 1938.5 |
Hords Creek | 1885.61 | 1900.0 | ( -14.39 ) | ( -0.01 ) | 0 | 1920.0 |
Buchanan | 1004.80 | 1020.5 | ( -15.70 ) | +0.08 | ------ | |
Marshall Ford | 639.51 | 681.0 | ( -41.49 ) | ( -0.06 ) | 0 | 714.0 |
Guadalupe River Basin | ||||||
Canyon | 883.19 | 909.0 | ( -25.81 ) | ( -0.04 ) | 69 | 943.0 |
Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
N/A=Information Not Available | ||||||
*Seasonal Conservation Pool Level | ||||||
**Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |