| Reservoir | Elevation (feet) | Conservation Pool | Difference | 24 Hour Change | Release (cfs) | Flood Pool |
|---|---|---|---|---|---|---|
| Red River Basin | ||||||
| Jim Chapman/Cooper Dam | 436.35 | 440.0 | ( -3.65 ) | ( -0.04 ) | 5 | 446.2 |
| Wright Patman | 224.14 | 224.0* | +0.14 | ( -0.03 ) | 567 | 259.5 |
| Bob Sandlin | 336.28 | 337.5 | ( -1.22 ) | ( -0.00 ) | 5 | ----- |
| Lake O' The Pines | 228.76 | 228.5* | +0.26 | +0.03 | 93 | 249.5 |
| Caddo | 169.05 | 168.5 | +0.55 | +0.01 | 1735 | ----- |
| Neches River Basin | ||||||
| Palestine | 345.04 | 345.0 | +0.04 | +0.07 | ---- | |
| Sam Rayburn | 155.18 | 164.4 | ( -9.22 ) | +0.01 | 0 | 173.0 |
| B.A. Steinhagen | 82.47 | 81.0** | +1.47 | ( -0.31 ) | 2000 | 83.0** |
| Trinity River Basin | ||||||
| Bridgeport | 831.57 | 836.0 | ( -4.43 ) | +0.01 | 0 | ----- |
| Eagle Mountain | 647.59 | 649.0 | ( -1.41 ) | +0.06 | 1 | ----- |
| Lake Worth | 592.35 | 594.0 | ( -1.65 ) | ( -0.00 ) | 0 | ----- |
| Benbrook | 692.25 | 694.0 | ( -1.75 ) | ( -0.07 ) | 3 | 724.0 |
| Joe Pool | 521.71 | 522.0 | ( -0.29 ) | ( -0.02 ) | 27 | 536.0 |
| Mountain Creek | 457.62 | 457.0 | +0.62 | ( -0.02 ) | 0 | ----- |
| Ray Roberts | 631.59 | 632.5 | ( -0.91 ) | ( -0.00 ) | 25 | 640.5 |
| Lewisville | 522.13 | 522.0 | +0.13 | +0.04 | 72 | 532.0 |
| Grapevine | 535.26 | 535.0 | +0.26 | ( -0.12 ) | 289 | 560.0 |
| Lavon | 489.99 | 492.0 | ( -2.01 ) | +0.06 | 1 | 503.5 |
| Ray Hubbard | 434.46 | 435.5 | ( -1.04 ) | +0.04 | 0 | ----- |
| Cedar Creek | 318.97 | 322.0 | ( -3.03 ) | +0.01 | 0 | ----- |
| Navarro Mills | 424.34 | 424.5 | ( -0.16 ) | ( -0.00 ) | 0 | 443.0 |
| Bardwell | 421.21 | 421.0 | +0.21 | +0.05 | 0 | 439.0 |
| Richland Chambers | 312.99 | 315.0 | ( -2.01 ) | ( -0.04 ) | 5 | ----- |
| Brazos River Basin | ||||||
| Possum Kingdom | 996.77 | 999.0 | ( -2.23 ) | +0.00 | 53 | ----- |
| Granbury | 692.59 | 692.7 | ( -0.11 ) | +0.02 | 2 | ----- |
| Whitney | 531.71 | 533.0 | ( -1.29 ) | +0.04 | 50 | 571.0 |
| Aquilla | 536.53 | 537.5 | ( -0.97 ) | +0.01 | 1 | 556.0 |
| Waco | 461.64 | 462.0 | ( -0.36 ) | 0.00 | 10 | 500.0 |
| Proctor | 1159.74 | 1162.0 | ( -2.26 ) | +0.03 | 0 | 1197.0 |
| Belton | 593.66 | 594.0 | ( -0.34 ) | +0.02 | 26 | 631.0 |
| Stillhouse | 621.11 | 622.0 | ( -0.89 ) | ( -0.02 ) | 1 | 666.0 |
| Georgetown | 781.82 | 791.0 | ( -9.18 ) | +0.01 | 0 | 834.0 |
| Granger | 503.53 | 504.0 | ( -0.47 ) | ( -0.00 ) | 7 | 528.0 |
| Somerville | 235.28 | 238.0 | ( -2.72 ) | +0.02 | 1 | 258.0 |
| Limestone | 361.53 | 363.0 | ( -1.47 ) | +0.08 | 6 | ----- |
| Colorado River Basin | ||||||
| Twin Buttes | 1905.02 | 1940.2 | ( -35.18 ) | ( -0.03 ) | 0 | 1969.1 |
| O.C. Fisher | 1876.46 | 1908.0 | ( -31.54 ) | ( -0.02 ) | 1 | 1938.5 |
| Hords Creek | 1891.66 | 1900.0 | ( -8.34 ) | ( -0.02 ) | 0 | 1920.0 |
| Buchanan | 1019.10 | 1020.5 | ( -1.40 ) | 0.00 | ------ | |
| Marshall Ford | 668.21 | 681.0 | ( -12.79 ) | ( -0.04 ) | 0 | 714.0 |
| Guadalupe River Basin | ||||||
| Canyon | 889.16 | 909.0 | ( -19.84 ) | ( -0.01 ) | 79 | 943.0 |
| Cons Pool=Top of Conservation Pool (Normal Elevation) | ||||||
| N/A=Information Not Available | ||||||
| *Seasonal Conservation Pool Level | ||||||
| **Normal Pool Upper/Lower (No Conservation/Flood Pool) | ||||||
Reservoir Control Homepage |
||||||